RU
Batsman · OM
Ruth Uwimana
- Born
- 29 Nov 2009
- Batting
- Right Handed Bat
- Bowling
- left-arm spin
- From
- Romanian
Ruth Uwimana on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 16 | 3 | 1.5 | 23.08 | 3 |
| T20 | 3 | 0 | — | 0 | — |
| Women's T20 | 3 | 0 | — | 0 | 0* |
| Women's T20I | 16 | 3 | 1.5 | 23.08 | 3 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 16 | 21 | 4.35 | 55.0 | 4/10 |
| T20 | 3 | 1 | 4.86 | 7.0 | 1/12 |
| Women's T20 | 3 | 1 | 4.86 | 7.0 | 1/12 |
| Women's T20I | 16 | 21 | 4.35 | 55.0 | 4/10 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Gahanga Cricket Stadium 2, Kigali | 1 | 0 | - | 0.00 | 0* |
| Gahanga International Cricket Stadium, Kigali | 1 | 0 | 0.00 | 0.00 | 0 |
Recent performances
No recent ODI performances are available. Try another format.
