FS
Allrounder
Francesca Sweet
- Born
- 15 Jun 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- English
Francesca Sweet on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 5 | 186 | 93 | 88.15 | 101 |
| T20 | 4 | 40 | 10 | 117.65 | 20 |
| women t20 | 6 | 88 | 14.67 | 112.82 | 35 |
| Women's ODI | 5 | 186 | 93 | 88.15 | 101 |
| Women's T20 | 10 | 111 | 12.33 | 103.74 | 35 |
| Women's List A | 11 | 409 | 68.17 | 84.85 | 101 |
| list a | 6 | 223 | 55.75 | 82.29 | 57 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 5 | 0 | 10.33 | 6.0 | — |
| Women's ODI | 5 | 0 | 10.33 | 6.0 | — |
| Women's List A | 11 | 0 | 10.33 | 6.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Rose Bowl, Southampton | 6 | 72 | 14.40 | 70.59 | 20 |
| Grace Road, Leicester, United Kingdom | 4 | 173 | 57.67 | 117.69 | 67* |
| County Ground, Northampton | 2 | 75 | 37.50 | 129.31 | 38 |
| The Cooper Associates County Ground Taunton | 2 | 57 | 28.50 | 105.56 | 57 |
| Royal Grammar School Ground, Worcester | 1 | 101 | 101.00 | 88.60 | 101 |
| York Cricket Club, Clifton Park | 1 | 50 | 50.00 | 87.72 | 50 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Worcestershire Women | Royal Grammar School Ground, Worcester | 101 (114) | Lost |
Recent performances
No recent ODI performances are available. Try another format.
