SS

Allrounder · LK
Sathya Sandeepani
- Born
- 27 Aug 1999
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Sri Lankan
Sathya Sandeepani on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 3 | 16 | 5.33 | 35.56 | 16 |
| T20I | 5 | 1 | 0.5 | 25 | 1 |
| List A | 3 | 16 | 5.33 | 35.56 | 16 |
| T20 | 7 | 47 | 11.75 | 77.05 | 16 |
| Women's List A | 3 | 16 | 5.33 | 35.56 | 16 |
| Women's T20 | 3 | 25 | 12.5 | 67.57 | 16 |
| Women's ODI | 3 | 16 | 5.33 | 35.56 | 16 |
| Women's T20I | 5 | 1 | 1 | 33.33 | 1 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 3 | 0 | 6.5 | 8.0 | — |
| T20I | 5 | 7 | 4.6 | 15.0 | 3/9 |
| List A | 3 | 0 | 6.5 | 8.0 | — |
| T20 | 7 | 8 | 4.39 | 23.0 | 2/11 |
| Women's List A | 3 | 0 | 6.5 | 8.0 | — |
| Women's T20 | 3 | 2 | 3.56 | 9.0 | 2/12 |
| Women's ODI | 3 | 0 | 6.5 | 8.0 | — |
| Women's T20I | 5 | 9 | 4 | 18.0 | 3/9 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Rangiri Dambulla International Stadium, Dambulla | 5 | 41 | 8.20 | 50.00 | 16 |
| Terdthai Cricket Ground, Bangkok | 2 | 22 | 11.00 | 91.67 | 15 |
Recent performances
No recent Test performances are available. Try another format.
