AS

Allrounder · IN
Anushka Sharma
- Born
- 5 Apr 2003
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- Indian
Anushka Sharma on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 6 | 105 | 21 | 108.25 | 28 |
| First-class | 1 | 92 | 46 | 51.98 | 48 |
| List A | 1 | 55 | 55 | 90.16 | 55 |
| T20 | 19 | 445 | 24.72 | 110.7 | 49* |
| Women's List A | 3 | 173 | 86.5 | 116.11 | 60* |
| Women's T20I | 6 | 105 | 21 | 108.25 | 28 |
| women t20i | 6 | 105 | 21 | 108.25 | 28 |
| Women's T20 | 23 | 547 | 26.05 | 112.78 | 49* |
| list a | 3 | 173 | 86.5 | 116.11 | 60* |
| women t20 | 2 | 22 | 11 | 100 | 11 |
| Women's First-class | 1 | 92 | 46 | 51.98 | 48 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20 | 19 | 3 | 6.78 | 9.0 | 2/14 |
| Women's T20I | 6 | 0 | 24 | 0.1 | — |
| Women's T20 | 23 | 3 | 8 | 12.0 | 2/14 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's Premier League | 5 | 115 | 39 | 23.00 | 132.2 | 0 | 0 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Terdthai Cricket Ground, Bangkok | 5 | 116 | 23.20 | 104.50 | 47 |
| Kotambi Stadium, Vadodara | 4 | 102 | 25.50 | 132.47 | 39 |
| Shrimant Madhavrao Scindia Cricket Stadium, Gwalior | 3 | 75 | 25.00 | 98.68 | 46 |
| Daly College Ground, Indore | 2 | 83 | 83.00 | 118.57 | 49* |
| County Ground, Northampton | 2 | 54 | 54.00 | 128.57 | 37* |
| Kingsmead, Durban | 1 | 28 | 28.00 | 90.32 | 28 |
Recent performances
No recent ODI performances are available. Try another format.

