MA

Batsman · LK
Mithali Ayodhya
- Born
- 13 Jan 2007
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- Sri Lankan
Mithali Ayodhya on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| T20I | 14 | 4 | 1.33 | 25 | 3 |
| T20 | 4 | 0 | 0 | 0 | — |
| Women's T20 | 4 | 3 | - | 150 | 3* |
| women t20 | 7 | 4 | 4 | 50 | 3 |
| women t20i | 14 | 4 | 1.33 | 25 | 3 |
| Women's T20I | 14 | 4 | 1.33 | 25 | 3 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| T20I | 14 | 13 | 7.67 | 47.5 | 3/14 |
| T20 | 4 | 3 | 11.17 | 12.0 | 2/34 |
| Women's T20 | 4 | 0 | 8.14 | 7.0 | — |
| women t20 | 7 | 0 | 6.64 | 22.0 | — |
| women t20i | 14 | 13 | 7.67 | 47.5 | 3/14 |
| Women's T20I | 14 | 13 | 7.67 | 47.5 | 3/14 |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Women's T20 World Cup | 5 | 4 | 3 | 4.00 | 50.0 | 0 | 0 | 4 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Seat Unique Stadium, Bristol | 1 | 3 | 3.00 | 60.00 | 3 |
| Terdthai Cricket Ground, Bangkok | 1 | 3 | - | 150.00 | 3* |
| Edgbaston Cricket Ground, Birmingham | 1 | 1 | - | 33.33 | 1* |
Recent performances
No recent ODI performances are available. Try another format.

