IA

Allrounder · AU
Ira Aery
- Born
- 25 Feb 2009
- Batting
- Right Handed Bat
- Bowling
- right-arm medium fast
- From
- Australian
Ira Aery on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 2 | 4 | 4 | 36.36 | 4 |
| T20I | 2 | 0 | 0 | 0 | — |
| List A | 4 | 8 | 8 | 66.67 | 6 |
| T20 | 3 | 7 | 7 | 58.33 | 4 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 2 | 3 | 3.08 | 13.0 | 2/29 |
| T20I | 2 | 0 | 9 | 2.0 | 0 |
| List A | 4 | 0 | 5.3 | 20.0 | — |
| T20 | 3 | 9 | 5.19 | 11.1 | 4/26 |
| Women's T20 | 5 | 2 | 8.49 | 10.5 | 1/10 |
| women t20 | 4 | 0 | 7.7 | 8.5 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Ian Healy Oval, Brisbane | 2 | 6 | 6.00 | 35.29 | 4 |
| Karen Rolton Oval, Adelaide, South Australia | 1 | 6 | 6.00 | 60.00 | 6 |
| Bill Pippen Oval | 1 | 4 | 4.00 | 66.67 | 4 |
| Junction Oval, Melbourne | 1 | 2 | - | 100.00 | 2* |
| North Sydney Oval | 1 | 0 | 0.00 | 0.00 | 0 |

