NR

Bowler
Nirvan Ramesh
- Born
- 26 Mar 2008
- Batting
- Right Handed Bat
- Bowling
- right-arm offbreak
- From
- English
Nirvan Ramesh on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 1 | 4 | - | 18.18 | 3* |
| First-class | 3 | 5 | - | 33.33 | 3* |
| List A | 3 | 6 | - | 35.29 | 3* |
| list a | 1 | 3 | - | 27.27 | 3* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 1 | 0 | 3.48 | 23.0 | — |
| First-class | 3 | 5 | 3.23 | 55.4 | 3/42 |
| List A | 3 | 2 | 6.3 | 13.2 | 1/13 |
| list a | 1 | 0 | 9.6 | 5.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| County Ground, Northampton | 4 | 5 | - | 45.45 | 3* |
| Seat Unique Stadium, Bristol | 2 | 3 | - | 30.00 | 3* |
| College Ground, Cheltenham | 1 | 3 | - | 27.27 | 3* |

