AN
Batsman
Andrew Neal
- Born
- 11 Oct 1999
- Batting
- --
- Bowling
- left-arm medium
- From
- English
Andrew Neal on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 5 | 200 | 20 | 57.14 | 47 |
| First-class | 5 | 200 | 20 | 57.14 | 47 |
| List A | 19 | 319 | 31.9 | 132.92 | 110 |
| T20 | 5 | 3 | 3 | 30 | 3 |
| list a | 8 | 276 | 46 | 139.39 | 110 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| Test | 5 | 0 | 3.09 | 140.0 | — |
| First-class | 5 | 13 | 3.09 | 140.0 | 4/98 |
| List A | 19 | 18 | 4.89 | 171.5 | 3/33 |
| T20 | 5 | 6 | 7.78 | 18.0 | 3/29 |
| list a | 8 | 0 | 5.38 | 76.0 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Rose Bowl, Southampton | 6 | 194 | 38.80 | 126.80 | 110 |
| County Ground, Hove | 3 | 43 | 14.33 | 52.44 | 24 |
| County Ground, Chelmsford | 2 | 36 | 36.00 | 105.88 | 33* |
| North Marine Road Ground Scarborough, England | 2 | 8 | - | 160.00 | 7* |
| New Road, Worcester | 1 | 48 | 48.00 | 218.18 | 48 |
| Radlett Cricket Club, Radlett | 1 | 13 | 13.00 | 144.44 | 13 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Derbyshire | The Rose Bowl, Southampton | 110 (63) | Lost |
Recent performances
No recent ODI performances are available. Try another format.

