YR

Batsman · IN
Yash Rathod
- Born
- 16 May 2000
- Batting
- Left Handed Bat
- Bowling
- left-arm orthodox spin
- From
- Indian
Yash Rathod on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| Test | 4 | 274 | 39.14 | 58.67 | 134 |
| First-class | 33 | 3,022 | 61.67 | 61.7 | 194 |
| List A | 30 | 1,243 | 47.81 | 90.53 | 138* |
| T20 | 20 | 222 | 11.1 | 106.22 | 36 |
| Women's First-class | 1 | 95 | 47.5 | 56.21 | 80 |
| Women's Test | 1 | 95 | 47.5 | 56.21 | 80 |
| list a | 4 | 167 | 41.75 | 81.86 | 71 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| First-class | 33 | 0 | 7 | 1.0 | — |
Record by competition
| Competition | M | Runs | HS | Avg | SR | 100s | 50s | Wkts |
|---|---|---|---|---|---|---|---|---|
| Ranji Trophy | 24 | 2,150 | 151 | 58.11 | 58.6 | 9 | 9 | 0 |
| Syed Mushtaq Ali Trophy | 3 | 32 | 23 | 10.67 | 94.1 | 0 | 0 | 0 |
| Vijay Hazare Trophy | 25 | 775 | 116 | 40.79 | 90.9 | 1 | 5 | 0 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Vidarbha Cricket Association Stadium, Nagpur | 25 | 1,019 | 44.30 | 59.52 | 151 |
| Vidarbha Cricket Association Stadium, Jamtha, Nagpur | 9 | 92 | 10.22 | 117.95 | 31 |
| VCA Stadium, Civil Lines | 6 | 303 | 50.50 | 58.49 | 141 |
| BCCI Centre of Excellence Ground 2 | 5 | 324 | 81.00 | 83.08 | 87* |
| Sawai Mansingh Stadium, Jaipur | 4 | 241 | 60.25 | 56.84 | 98 |
| Namibia Cricket Ground, Windhoek | 4 | 167 | 41.75 | 81.86 | 71 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Andhra | Rural Development Trust Stadium, Anantapur | 115 (191) | Lost | |
| Tamil Nadu | SNR College Cricket Ground, Coimbatore | 133 (189) | — | |
| Jharkhand | Vidarbha Cricket Association Stadium, Nagpur | 101* (145) | — | |
| South Zone | BCCI Centre of Excellence Ground | 194 (286) | Won | |
| Mumbai | Vidarbha Cricket Association Stadium, Nagpur | 151 (252) | Won | |
| Tamil Nadu | VCA Stadium, Civil Lines | 112 (213) | Won | |
| Maharashtra | Kotambi Stadium, Vadodara | 116 (101) | Won | |
| Himachal Pradesh | Vidarbha Cricket Association Stadium, Nagpur | 128 (152) | Won | |
| Uttarakhand | Rajiv Gandhi International Cricket Stadium, Dehradun | 135 (195) | Won | |
| Puducherry | Cricket Association Puducherry, Siechem Ground | 118 (196) | Won | |
| Madhya Pradesh | VCA Stadium, Civil Lines | 141 (200) | Won |
Recent performances
No recent Test performances are available. Try another format.
