DP
Allrounder
Davina Perrin
- Born
- **
- Batting
- Right Handed Bat
- Bowling
- right-arm leg-break
- From
- *
Davina Perrin on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 6 | 270 | 45 | 82.07 | 81 |
| T20I | 7 | 48 | 9.60 | 111.63 | 28 |
| List A | 44 | 1,163 | 27.69 | 73.65 | 113 |
| T20 | 45 | 974 | 23.19 | 131.09 | 87 |
| Hundred | 4 | 142 | 35.5 | 171.08 | 101 |
| Women's ODI | 4 | 158 | 39.5 | 95.76 | 81 |
| Women's T20 | 58 | 1,127 | 21.67 | 129.54 | 101 |
| list a | 6 | 159 | 26.5 | 63.86 | 69 |
| women t20 | 1 | 50 | 50 | 128.21 | 50 |
| Women's Hundred | 7 | 111 | 15.86 | 100 | 52 |
| Women's List A | 51 | 1,219 | 26.5 | 72.73 | 113 |
| women t100 | 7 | 111 | 15.86 | 100 | 52 |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| List A | 44 | 3 | 6.5 | 10.0 | 3/26 |
| T20 | 45 | 0 | 17 | 1.0 | — |
| Women's T20 | 58 | 0 | 17 | 1.0 | — |
| Women's List A | 51 | 3 | 6.5 | 10.0 | 3/26 |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| Edgbaston Cricket Ground, Birmingham | 15 | 552 | 36.80 | 96.67 | 113 |
| County Ground, New Road, Worcester | 7 | 234 | 39.00 | 95.51 | 79* |
| Edgbaston, Birmingham | 5 | 139 | 27.80 | 89.68 | 53 |
| Johor Cricket Academy Oval, Johor | 3 | 110 | 36.67 | 146.67 | 74 |
| New Road, Worcester, United Kingdom | 3 | 75 | 25.00 | 72.82 | 45 |
| County Ground, Chelmsford | 3 | 73 | 24.33 | 97.33 | 43 |
Hundreds
| Date | Opponent | Venue | Score (balls) | Result |
|---|---|---|---|---|
| Surrey Women | Edgbaston Cricket Ground, Birmingham | 113 (125) | Lost |
Recent performances
No recent ODI performances are available. Try another format.
