NH

Allrounder
Niamh Holland
- Born
- 27 Oct 2004
- Batting
- Right Handed Bat
- Bowling
- right-arm medium
- From
- English
Niamh Holland on CRIX: career statistics, recent form and the latest news. Follow every match in the CRIX app.
Batting career
| Format | M | Runs | Avg | SR | HS |
|---|---|---|---|---|---|
| ODI | 8 | 192 | 24 | 87.27 | 67 |
| List A | 47 | 795 | 20.38 | 82.55 | 130* |
| T20 | 32 | 584 | 20.86 | 110.82 | 92* |
| Women's Hundred | 7 | 23 | 7.67 | 88.46 | 12* |
| Women's List A | 58 | 979 | 21.28 | 84.03 | 130* |
| Women's ODI | 6 | 122 | 20.33 | 86.52 | 65 |
| Women's T20 | 41 | 616 | 18.67 | 108.26 | 92* |
| Hundred | 4 | 10 | 5 | 66.67 | 7* |
| list a | 13 | 403 | 40.3 | 92.86 | 130* |
| women t100 | 7 | 23 | 7.67 | 88.46 | 12* |
| women t20 | 7 | 182 | 30.33 | 129.08 | 90* |
Bowling career
| Format | M | Wkts | Econ | Overs | Best |
|---|---|---|---|---|---|
| ODI | 8 | 4 | 6.36 | 50.2 | 1/23 |
| List A | 47 | 17 | 6.63 | 143.2 | 2/17 |
| T20 | 32 | 2 | 9.82 | 26.1 | 2/23 |
| Women's Hundred | 7 | 0 | 8.4 | 1.4 | — |
| Women's List A | 58 | 19 | 6.61 | 171.5 | 2/17 |
| Women's ODI | 6 | 2 | 6.78 | 36.0 | 1/23 |
| Women's T20 | 41 | 8 | 8.61 | 37.1 | 3/22 |
| list a | 13 | 0 | 6.29 | 58.5 | — |
| women t100 | 7 | 0 | 8.4 | 1.4 | — |
| women t20 | 7 | 0 | 7.93 | 18.1 | — |
At venues
| Venue | Inns | Runs | Avg | SR | Top score |
|---|---|---|---|---|---|
| The Cooper Associates County Ground Taunton | 23 | 428 | 21.40 | 105.94 | 60 |
| County Ground, Bristol | 7 | 53 | 7.57 | 69.74 | 32 |
| Senwes Park, Potchefstroom South Africa | 4 | 83 | 20.75 | 143.10 | 59 |
| Emirates Old Trafford, Manchester | 4 | 52 | 13.00 | 63.41 | 44 |
| The Rose Bowl, Southampton | 4 | 37 | 9.25 | 72.55 | 15 |
| Headingley, Leeds | 3 | 60 | 20.00 | 75.95 | 29 |
Recent performances
No recent Test performances are available. Try another format.

