हिन्दी Get the app

Sutherland helps Stars beat Hurricanes - WBBL scorecard

BBC Sport ·

Latest scorecard from the Women's Big Bash League match between Melbourne Stars and Hobart Hurricanes at Melbourne's Junction Oval.

Hobart Hurricanes Women Innings

| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |

| --- | --- | --- | --- | --- | --- | --- | --- |

| Lee,caught Lanning, bowled Garth Lee, caught Lanning, bowled Garth | 57 | 33 | 10 | 6 | 3 | 45 | 172.73 |

| Athapaththu,bowled Garth Athapaththu, bowled Garth | 10 | 8 | 4 | 2 | 0 | 11 | 125.00 |

| Trenaman,caught McKenna, bowled Sutherland Trenaman, caught McKenna, bowled Sutherland | 24 | 17 | 3 | 3 | 0 | 21 | 141.18 |

| Carey,stumped Jones, bowled Sutherland Carey, stumped Jones, bowled Sutherland | 32 | 25 | 7 | 4 | 0 | 46 | 128.00 |

| Graham,bowled Dean Graham, bowled Dean | 20 | 15 | 8 | 4 | 0 | 16 | 133.33 |

| Green,bowled Gibson Green, bowled Gibson | 5 | 6 | 4 | 1 | 0 | 7 | 83.33 |

| Henry,not out Henry, not out | 11 | 11 | 6 | 2 | 0 | 17 | 100.00 |

| Johnston,caught Dean, bowled Sutherland Johnston, caught Dean, bowled Sutherland | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |

| Smith,stumped Jones, bowled Gibson Smith, stumped Jones, bowled Gibson | 5 | 3 | 1 | 1 | 0 | 3 | 166.67 |

| Strano,not out Strano, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |

| Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 Extras, no balls 0, wides 6, byes 0, leg byes 3, total 9 | | | | | | | |

| Total,174 for 8 20.0 overs Total,174 for 8 20.0 overs | | | | | | | |

| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Garth | 4.0 | 0 | 36 | 2 | 9 | 0 | 1 | 3 | 1 | 9.00 |

| Dean | 4.0 | 0 | 13 | 1 | 14 | 0 | 0 | 1 | 0 | 3.25 |

| Sutherland | 4.0 | 0 | 34 | 3 | 10 | 0 | 0 | 5 | 1 | 8.50 |

| Day | 2.0 | 0 | 28 | 0 | 0 | 0 | 0 | 5 | 0 | 14.00 |

| Gibson | 2.0 | 0 | 23 | 0 | 2 | 0 | 0 | 4 | 0 | 11.50 |

| Leeson | 1.0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 12.00 |

| Gibson | 3.0 | 0 | 25 | 2 | 9 | 0 | 0 | 5 | 0 | 8.33 |

Team Lineups

home team,Melbourne Stars Women

Starting lineup

away team,Hobart Hurricanes Women

Starting lineup

home team,Melbourne Stars Women

Starting lineup

Read the full story at BBC Sport