हिन्दी Get the app

Devine & King lead Scorchers to victory over Stars - WBBL scorecard

BBC Sport ·

Latest scorecard from the Women's Big Bash League match between Melbourne Stars and Perth Scorchers at Melbourne's Junction Oval.

Melbourne Stars Women Innings

| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |

| --- | --- | --- | --- | --- | --- | --- | --- |

| McKenna,caught Mooney, bowled Ainsworth McKenna, caught Mooney, bowled Ainsworth | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |

| Lanning,caught Fatima, bowled Edgar Lanning, caught Fatima, bowled Edgar | 41 | 36 | 15 | 3 | 1 | 64 | 113.89 |

| Jones,caught Ainsworth, bowled Devine Jones, caught Ainsworth, bowled Devine | 18 | 16 | 8 | 3 | 0 | 16 | 112.50 |

| Sutherland,caught Ainsworth, bowled Devine Sutherland, caught Ainsworth, bowled Devine | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |

| Stalenberg,caught and bowled King Stalenberg, caught and bowled King | 1 | 4 | 3 | 0 | 0 | 10 | 25.00 |

| Dean,stumped Mooney, bowled Devine Dean, stumped Mooney, bowled Devine | 13 | 18 | 8 | 0 | 0 | 28 | 72.22 |

| D Gibson,caught Mooney, bowled Devine D Gibson, caught Mooney, bowled Devine | 8 | 11 | 7 | 1 | 0 | 14 | 72.73 |

| Prestwidge,caught Kemp, bowled Mills Prestwidge, caught Kemp, bowled Mills | 13 | 13 | 6 | 0 | 1 | 23 | 100.00 |

| Garth,leg before wicket, bowled King Garth, leg before wicket, bowled King | 6 | 4 | 1 | 1 | 0 | 5 | 150.00 |

| M Gibson,bowled King M Gibson, bowled King | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |

| Day,not out Day, not out | 0 | 0 | 0 | 0 | 0 | 1 | |

| Extras, no balls 1, wides 3, byes 0, leg byes 5, total 9 Extras, no balls 1, wides 3, byes 0, leg byes 5, total 9 | | | | | | | |

| Total,109 all out 18.1 overs Total,109 all out 18.1 overs | | | | | | | |

| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |

| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Ainsworth | 3.0 | 0 | 15 | 1 | 8 | 0 | 0 | 1 | 0 | 5.00 |

| Fatima | 2.0 | 0 | 21 | 0 | 4 | 0 | 0 | 2 | 1 | 10.50 |

| Devine | 4.0 | 0 | 19 | 4 | 13 | 0 | 2 | 2 | 0 | 4.75 |

| King | 4.0 | 1 | 17 | 3 | 15 | 0 | 1 | 1 | 0 | 4.25 |

| Edgar | 3.0 | 0 | 20 | 1 | 10 | 1 | 0 | 1 | 1 | 6.66 |

| Mills | 2.1 | 0 | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 5.53 |

Team Lineups

home team,Melbourne Stars Women

Starting lineup

away team,Perth Scorchers Women

Starting lineup

home team,Melbourne Stars Women

Starting lineup

Read the full story at BBC Sport