
West Indies A vs England Lions, 1st Unofficial T20I
West Indies A98 (19.4 ov)
England Lions101-2 (10.1 ov)
ENG-L won by 8 wickets
West Indies A innings, 98-10 (19.4 ov)
West Indies A batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamil Pooranc Scott Currie b Naavya Sharma | 14 | 11 | 1 | 1 | 127.27 |
| Zachary Carterb Naavya Sharma | 4 | 3 | 1 | 0 | 133.33 |
| Jewel Andrewc Scott Currie b Eddie Jack | 11 | 7 | 2 | 0 | 157.14 |
| Alick Athanazeb Calvin Harrison | 20 | 20 | 1 | 1 | 100.00 |
| Karima Gorec Liam Patterson-White b Calvin Harrison | 10 | 22 | 0 | 0 | 45.45 |
| Sadrack Descartesc Calvin Harrison b Scott Currie | 20 | 33 | 0 | 0 | 60.61 |
| Quentin Sampsonb Naavya Sharma | 10 | 11 | 1 | 0 | 90.91 |
| Joshua Jamesc Eddie Jack b Scott Currie | 2 | 3 | 0 | 0 | 66.67 |
| Vitel Lawesb Naavya Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Jakeem Pollardb Scott Currie | 0 | 3 | 0 | 0 | 0.00 |
| Stewart Thompsonnot out | 0* | 1 | 0 | 0 | 0.00 |
- Extras
- 0
- Total
- 98-10
- All out · 19.4 ov · RR 4.98
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Naavya Sharma | 4 | 0 | 19 | 4 | 0 | 1 | 4.75 | 14 |
| Eddie Jack | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 | 6 |
| Liam Patterson-White | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 | 2 |
| Scott Currie | 3.4 | 0 | 11 | 3 | 0 | 1 | 3.00 | 15 |
| Calvin Harrison | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 | 11 |
| Rehan Ahmed | 4 | 0 | 14 | 0 | 0 | 1 | 3.50 | 11 |
England Lions innings, 101-2 (10.1 ov)
England Lions batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McKinneyc Kamil Pooran b Jakeem Pollard | 0 | 2 | 0 | 0 | 0.00 |
| Thomas Rewnot out | 50* | 24 | 8 | 1 | 208.33 |
| Rehan Ahmedc Jakeem Pollard b Joshua James | 29 | 24 | 4 | 1 | 120.83 |
| James Rewnot out | 9* | 11 | 0 | 0 | 81.82 |
- Extras
- 0
- Total
- 101-2
- 10.1 ov · RR 9.93
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Jakeem Pollard | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 | 6 |
| Joshua James | 2 | 0 | 14 | 1 | 0 | 2 | 7.00 | 7 |
| Stewart Thompson | 1.1 | 0 | 23 | 0 | 0 | 5 | 19.71 | 3 |
| Karima Gore | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | 6 |
| Vitel Lawes | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 | 3 |
