
UAE Bulls vs Emirates Eagles, Match 10
UAE BullsYet to bat
Emirates Eagles95-2 (6.5 ov)
CRR
- CRR
- 13.57
Emirates Eagles innings, 95-2 (6.5 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersb Tahir Zaman | 0 | 1 | 0 | 0 | 0.00 |
| Kusal Pererab Tahir Zaman | 6 | 3 | 0 | 1 | 200.00 |
| Shimron Hetmyernot out | 42* | 18 | 5 | 2 | 233.33 |
| Rovman Powellnot out | 43* | 19 | 4 | 3 | 226.32 |
- Extras
- 4
- w 4
- Total
- 95-2
- 6.5 ov · RR 13.90
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Tahir Zaman | 2 | 0 | 16 | 2 | 0 | 0 | 8.00 | 4 |
| Muhammad Rohid Khan | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 2 |
| Sunil Narine | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | 1 |
| Mohammad Amir | 1 | 0 | 25 | 0 | 0 | 3 | 25.00 | 1 |
| Mohammad Wasim Jr | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 | 1 |
| Shadab Khan | 0.5 | 0 | 10 | 0 | 0 | 1 | 12.00 | 0 |
