
Emirates Eagles vs Arabian Aces, Match 7
Emirates Eagles108-5 (10 ov)
Arabian Aces110-0 (6.5 ov)
Arabian Aces won by 10 wickets
- Last 5 overs
- 86
- RR 17.20
- This innings
- 110-0
- 7 ov · RR 15.71
Worm
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 14 | 6 |
| 2 | 25 | 24 |
| 3 | 36 | 37 |
| 4 | 44 | 53 |
| 5 | 53 | 72 |
| 6 | 58 | 88 |
| 7 | 69 | 110 |
| 8 | 82 | |
| 9 | 90 | |
| 10 | 108 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 14 | 6 |
| 2 | 11 | 18 |
| 3 | 11 | 13 |
| 4 | 8 | 16 |
| 5 | 9 | 19 |
| 6 | 5 | 16 |
| 7 | 11 | 22 |
| 8 | 13 | |
| 9 | 8 | |
| 10 | 18 |
Run rate
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 14 | 6 |
| 2 | 12.50 | 12 |
| 3 | 12 | 12.33 |
| 4 | 11 | 13.25 |
| 5 | 10.60 | 14.40 |
| 6 | 9.67 | 14.67 |
| 7 | 9.86 | 15.71 |
| 8 | 10.25 | |
| 9 | 10 | |
| 10 | 10.80 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 44 | 110 | A Hales & KR Mayers | PI Walter & TK Cadmore |
| 2nd | 10 | R Powell & KR Mayers | ||
| 3rd | 34 | KR Mayers & S Hetmyer | ||
| 4th | 1 | S Hetmyer & CJ Green | ||
| 5th | 12 | CJ Green & K Perera | ||
| 6th | 7 | K Perera & KS Bharat |
Phases
Highest-scoring phase: Innings 2, Middle overs 73 runs at 18.25.
| Phase | Overs | Runs | Wkts | RR |
|---|---|---|---|---|
| Innings 1 · Powerplay | 1-3 | 36 | 0 | 12.00 |
| Innings 1 · Middle overs | 4-7 | 33 | 2 | 8.25 |
| Innings 1 · Death overs | 8-10 | 39 | 3 | 13.00 |
| Innings 2 · Powerplay | 1-3 | 37 | 0 | 12.33 |
| Innings 2 · Middle overs | 4-7 | 73 | 0 | 18.25 |
Boundaries, dots and extras
Innings 1: 68.5% of runs in boundaries, 30.0% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 8 | 7 | 68.5% | 30.0% | 3 |
| Innings 2 | 6 | 11 | 81.8% | 16.3% | 2 |
Key facts
Highest partnership: 110 for the 1st wicket.
