
Yas Lions vs Emirates Eagles, Match 4
Yas Lions117-4 (8.4 ov)
Emirates Eagles115-4 (10 ov)
Yas Lions won by 6 wickets
Emirates Eagles innings, 115-4 (10 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kyle Mayersc James Vince b Akeal Hosein | 20 | 9 | 1 | 2 | 222.22 |
| Alex Halesc Dasun Shanaka b Jason Holder | 3 | 3 | 0 | 0 | 100.00 |
| Shimron Hetmyernot out | 65* | 30 | 4 | 4 | 216.67 |
| Rovman Powellc James Vince b Khuzaima Bin Tanvir | 14 | 13 | 1 | 0 | 107.69 |
| Kusal Pererac Jason Holder b Khuzaima Bin Tanvir | 1 | 2 | 0 | 0 | 50.00 |
| Chris Greennot out | 3* | 3 | 0 | 0 | 100.00 |
- Extras
- 9
- w 8 · b/lb 1
- Total
- 115-4
- 10 ov · RR 11.50
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Fazalhaq Farooqi | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 | 3 |
| Akeal Hosein | 1 | 0 | 16 | 1 | 0 | 0 | 16.00 | 2 |
| Jason Holder | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 | 2 |
| David Willey | 2 | 0 | 18 | 0 | 0 | 3 | 9.00 | 2 |
| Khuzaima Bin Tanvir | 2 | 0 | 28 | 2 | 0 | 4 | 14.00 | 2 |
| Karim Janat | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 | 0 |
Yas Lions innings, 117-4 (8.4 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vinceb Trent Boult | 5 | 3 | 1 | 0 | 166.67 |
| Andries Gousc Shimron Hetmyer b Haider Razzaq | 14 | 11 | 2 | 0 | 127.27 |
| Ansh Tandonc Rovman Powell b Hardus Viljoen | 12 | 4 | 0 | 2 | 300.00 |
| Dasun Shanakac Hardus Viljoen b Haider Razzaq | 60 | 25 | 4 | 6 | 240.00 |
| Karim Janatnot out | 11* | 6 | 2 | 0 | 183.33 |
| Jason Holdernot out | 10* | 3 | 1 | 1 | 333.33 |
- Extras
- 5
- w 3 · b/lb 2
- Total
- 117-4
- 8.4 ov · RR 13.50
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 30 | 1 | 0 | 2 | 15.00 | 5 |
| Chris Green | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 | 1 |
| Hardus Viljoen | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 | 5 |
| Haider Razzaq | 1.4 | 0 | 23 | 2 | 0 | 0 | 13.80 | 3 |
| Tymal Mills | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 | 3 |
