
United Tigers vs Arabian Aces, Match 3
United Tigers140-6 (10 ov)
Arabian Aces89-9 (10 ov)
United Tigers won by 51 runs
United Tigers innings, 140-6 (10 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fakhar Zamanc Paul Walter b Richard Gleeson | 20 | 8 | 5 | 0 | 250.00 |
| Joe Clarkeb Alzarri Joseph | 29 | 20 | 2 | 2 | 145.00 |
| Avishka Fernandoc Andre Russell b Liam Livingstone | 3 | 5 | 0 | 0 | 60.00 |
| Iftikhar Ahmedc Tom Kohler-Cadmore b Alzarri Joseph | 19 | 8 | 1 | 2 | 237.50 |
| Azmatullah Omarzainot out | 29* | 9 | 0 | 4 | 322.22 |
| Faheem Ashrafc Sam Billings b Salman Irshad | 12 | 4 | 1 | 1 | 300.00 |
| Abbas Afridic Sam Billings b Salman Irshad | 20 | 6 | 0 | 3 | 333.33 |
| Odean Smithnot out | 1* | 1 | 0 | 0 | 100.00 |
- Extras
- 7
- w 3 · nb 1 · b/lb 3
- Total
- 140-6
- 10 ov · RR 14.00
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Andre Russell | 2 | 0 | 41 | 0 | 0 | 0 | 20.50 | 3 |
| Richard Gleeson | 2 | 0 | 24 | 1 | 1 | 0 | 12.00 | 2 |
| Alzarri Joseph | 2 | 0 | 19 | 2 | 0 | 0 | 9.50 | 6 |
| Liam Livingstone | 2 | 0 | 23 | 1 | 0 | 1 | 11.50 | 2 |
| Salman Irshad | 2 | 0 | 32 | 2 | 0 | 2 | 16.00 | 2 |
Arabian Aces innings, 89-9 (10 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Kohler-Cadmorec (sub Noor ul Rahman) b Azmatullah Omarzai | 0 | 2 | 0 | 0 | 0.00 |
| Paul Walterc (sub Noor ul Rahman) b Abbas Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Liam Livingstoneb Abbas Afridi | 27 | 11 | 3 | 2 | 245.45 |
| Andre Russellc & b Faheem Ashraf | 14 | 11 | 2 | 0 | 127.27 |
| Moeen Alic Odean Smith b Usman Tariq | 1 | 2 | 0 | 0 | 50.00 |
| Sam Billingsb Usman Tariq | 0 | 1 | 0 | 0 | 0.00 |
| Alishan Sharafuc (sub Noor ul Rahman) b Faheem Ashraf | 31 | 17 | 4 | 1 | 182.35 |
| Alzarri Josephc Zeeshan Naseer b Odean Smith | 2 | 5 | 0 | 0 | 40.00 |
| Salman Irshadnot out | 2* | 4 | 0 | 0 | 50.00 |
| Richard Gleesonc Odean Smith b Azmatullah Omarzai | 4 | 3 | 1 | 0 | 133.33 |
| Ibrahim Masoodnot out | 2* | 2 | 0 | 0 | 100.00 |
- Extras
- 6
- w 4 · b/lb 2
- Total
- 89-9
- 10 ov · RR 8.90
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 2 | 0 | 17 | 2 | 0 | 1 | 8.50 | 6 |
| Zeeshan Naseer | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 | 1 |
| Abbas Afridi | 2 | 0 | 27 | 2 | 0 | 0 | 13.50 | 2 |
| Usman Tariq | 2 | 0 | 10 | 2 | 0 | 1 | 5.00 | 6 |
| Faheem Ashraf | 2 | 0 | 10 | 2 | 0 | 2 | 5.00 | 6 |
| Odean Smith | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 | 3 |
