
India Under-19s vs United Arab Emirates Under-19s, Group A
India Under-19s309-7 (50 ov)
United Arab Emirates Under-19s239 (50 ov)
IND-U19 won by 70 runs
India Under-19s innings, 309-7 (50 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lakshya Rajesh Raichandanic Hadayatullah Khan b Noorullah Ayobi | 17 | 32 | 2 | 0 | 53.13 |
| Aaryavir Sehwagc Uddish Suri b Naseem Khan | 160 | 168 | 17 | 7 | 95.24 |
| VK Vineethc Uddish Suri b Naseem Khan | 67 | 69 | 3 | 3 | 97.10 |
| Arjun Rajputc Bilal Khan b Hadayatullah Khan | 4 | 5 | 0 | 0 | 80.00 |
| Yashbardhan Singh Chauhanc Mohamed Nafees b Ayaan Misbah | 17 | 10 | 2 | 0 | 170.00 |
| Anvay Dravidc Hadayatullah Khan b Naseem Khan | 12 | 9 | 0 | 1 | 133.33 |
| Manal Chauhanb Naseem Khan | 1 | 3 | 0 | 0 | 33.33 |
| Mohit Ulvanot out | 7* | 2 | 0 | 1 | 350.00 |
| Aryan Savsaninot out | 2* | 3 | 0 | 0 | 66.67 |
- Extras
- 22
- w 11 · nb 1 · b/lb 10
- Total
- 309-7
- 50 ov · RR 6.18
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Naseem Khan | 10 | 1 | 48 | 4 | 1 | 0 | 4.80 | 33 |
| Hadayatullah Khan | 4 | 0 | 40 | 1 | 0 | 9 | 10.00 | 13 |
| Noorullah Ayobi | 10 | 2 | 59 | 1 | 0 | 1 | 5.90 | 34 |
| Zainullah Rahmani | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | 13 |
| Bilal Khan | 10 | 0 | 40 | 0 | 0 | 0 | 4.00 | 33 |
| Ayaan Misbah | 7 | 0 | 49 | 1 | 0 | 1 | 7.00 | 18 |
| Uddish Suri | 5 | 0 | 46 | 0 | 0 | 0 | 9.20 | 10 |
United Arab Emirates Under-19s innings, 239-10 (50 ov)
batting
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayaan Misbahb Kavya Paresh Patel | 27 | 53 | 4 | 0 | 50.94 |
| Zainullah Rahmanic Arjun Rajput b Mohit Ulva | 16 | 28 | 2 | 0 | 57.14 |
| Yayin Raic VK Vineeth b Yashbardhan Singh Chauhan | 29 | 44 | 1 | 3 | 65.91 |
| Ahmed Khudadab Ishan Sood | 74 | 74 | 6 | 3 | 100.00 |
| Mohamed Nafeesc & b Arjun Rajput | 14 | 32 | 2 | 0 | 43.75 |
| Bilal Khanc Manal Chauhan b Aryan Savsani | 0 | 4 | 0 | 0 | 0.00 |
| Uddish Suric Yashbardhan Singh Chauhan b Manal Chauhan | 13 | 25 | 1 | 0 | 52.00 |
| Noorullah Ayobic & b Ishan Sood | 39 | 25 | 1 | 4 | 156.00 |
| Muhammad Saadc Arjun Rajput b Ishan Sood | 3 | 5 | 0 | 0 | 60.00 |
| Naseem Khannot out | 3* | 8 | 0 | 0 | 37.50 |
| Hadayatullah Khanb Ishan Sood | 0 | 3 | 0 | 0 | 0.00 |
- Extras
- 21
- w 7 · nb 1 · b/lb 13
- Total
- 239-10
- All out · 50 ov · RR 4.78
Bowling
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Ishan Sood | 7 | 0 | 37 | 4 | 1 | 0 | 5.29 | 26 |
| Mohit Ulva | 7 | 0 | 56 | 1 | 0 | 4 | 8.00 | 21 |
| Manal Chauhan | 10 | 1 | 32 | 1 | 0 | 0 | 3.20 | 42 |
| Kavya Paresh Patel | 9 | 1 | 37 | 1 | 0 | 2 | 4.11 | 37 |
| Yashbardhan Singh Chauhan | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | 14 |
| Aryan Savsani | 7 | 0 | 21 | 1 | 0 | 1 | 3.00 | 25 |
| Arjun Rajput | 6 | 2 | 23 | 1 | 0 | 0 | 3.83 | 21 |
