
Bangladesh Under-19s vs Afghanistan Under-19s, Group B
Bangladesh Under-19s117 (25.5 ov)
Afghanistan Under-19s231 (49 ov)
Afghanistan Under-19s won by 114 runs
- Last 5 overs
- 28
- RR 5.60
- Last 10 overs
- 53
- RR 5.30
- This innings
- 118-10
- 26 ov · RR 4.54
Worm
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 0 | 5 |
| 2 | 7 | 7 |
| 3 | 14 | 12 |
| 4 | 19 | 13 |
| 5 | 30 | 20 |
| 6 | 36 | 24 |
| 7 | 39 | 25 |
| 8 | 46 | 31 |
| 9 | 52 | 36 |
| 10 | 56 | 41 |
| 11 | 58 | 47 |
| 12 | 62 | 52 |
| 13 | 67 | 57 |
| 14 | 73 | 58 |
| 15 | 79 | 60 |
| 16 | 86 | 65 |
| 17 | 91 | 67 |
| 18 | 95 | 75 |
| 19 | 96 | 78 |
| 20 | 104 | 85 |
| 21 | 112 | 90 |
| 22 | 114 | 96 |
| 23 | 117 | 98 |
| 24 | 119 | 99 |
| 25 | 121 | 114 |
| 26 | 126 | 118 |
| 27 | 126 | |
| 28 | 133 | |
| 29 | 136 | |
| 30 | 139 | |
| 31 | 142 | |
| 32 | 145 | |
| 33 | 159 | |
| 34 | 163 | |
| 35 | 166 | |
| 36 | 181 | |
| 37 | 183 | |
| 38 | 194 | |
| 39 | 196 | |
| 40 | 199 | |
| 41 | 200 | |
| 42 | 201 | |
| 43 | 205 | |
| 44 | 209 | |
| 45 | 212 | |
| 46 | 220 | |
| 47 | 223 | |
| 48 | 230 | |
| 49 | 231 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 0 | 5 |
| 2 | 7 | 2 |
| 3 | 7 | 5 |
| 4 | 5 | 1 |
| 5 | 11 | 7 |
| 6 | 6 | 4 |
| 7 | 3 | 1 |
| 8 | 7 | 6 |
| 9 | 6 | 5 |
| 10 | 4 | 5 |
| 11 | 2 | 6 |
| 12 | 4 | 5 |
| 13 | 5 | 5 |
| 14 | 6 | 1 |
| 15 | 6 | 2 |
| 16 | 7 | 5 |
| 17 | 5 | 2 |
| 18 | 4 | 8 |
| 19 | 1 | 3 |
| 20 | 8 | 7 |
| 21 | 8 | 5 |
| 22 | 2 | 6 |
| 23 | 3 | 2 |
| 24 | 2 | 1 |
| 25 | 2 | 15 |
| 26 | 5 | 4 |
| 27 | 0 | |
| 28 | 7 | |
| 29 | 3 | |
| 30 | 3 | |
| 31 | 3 | |
| 32 | 3 | |
| 33 | 14 | |
| 34 | 4 | |
| 35 | 3 | |
| 36 | 15 | |
| 37 | 2 | |
| 38 | 11 | |
| 39 | 2 | |
| 40 | 3 | |
| 41 | 1 | |
| 42 | 1 | |
| 43 | 4 | |
| 44 | 4 | |
| 45 | 3 | |
| 46 | 8 | |
| 47 | 3 | |
| 48 | 7 | |
| 49 | 1 |
Run rate
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 0 | 5 |
| 2 | 3.50 | 3.50 |
| 3 | 4.67 | 4 |
| 4 | 4.75 | 3.25 |
| 5 | 6 | 4 |
| 6 | 6 | 4 |
| 7 | 5.57 | 3.57 |
| 8 | 5.75 | 3.88 |
| 9 | 5.78 | 4 |
| 10 | 5.60 | 4.10 |
| 11 | 5.27 | 4.27 |
| 12 | 5.17 | 4.33 |
| 13 | 5.15 | 4.38 |
| 14 | 5.21 | 4.14 |
| 15 | 5.27 | 4 |
| 16 | 5.38 | 4.06 |
| 17 | 5.35 | 3.94 |
| 18 | 5.28 | 4.17 |
| 19 | 5.05 | 4.11 |
| 20 | 5.20 | 4.25 |
| 21 | 5.33 | 4.29 |
| 22 | 5.18 | 4.36 |
| 23 | 5.09 | 4.26 |
| 24 | 4.96 | 4.13 |
| 25 | 4.84 | 4.56 |
| 26 | 4.85 | 4.54 |
| 27 | 4.67 | |
| 28 | 4.75 | |
| 29 | 4.69 | |
| 30 | 4.63 | |
| 31 | 4.58 | |
| 32 | 4.53 | |
| 33 | 4.82 | |
| 34 | 4.79 | |
| 35 | 4.74 | |
| 36 | 5.03 | |
| 37 | 4.95 | |
| 38 | 5.11 | |
| 39 | 5.03 | |
| 40 | 4.97 | |
| 41 | 4.88 | |
| 42 | 4.79 | |
| 43 | 4.77 | |
| 44 | 4.75 | |
| 45 | 4.71 | |
| 46 | 4.78 | |
| 47 | 4.74 | |
| 48 | 4.79 | |
| 49 | 4.71 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 19 | 7 | F Ihsas & A Nadarjan | A Muhi & J Siyam |
| 2nd | 19 | 13 | S Ali & A Nadarjan | A Hossain & J Siyam |
| 3rd | 20 | 0 | A Nadarjan & N Salarzai | A Mumin & J Siyam |
| 4th | 0 | 6 | N Salarzai & SF Rahimi | FH Faysal & J Siyam |
| 5th | 59 | 0 | T Sarwary & SF Rahimi | A Rafi & J Siyam |
| 6th | 42 | 15 | S Khan & SF Rahimi | R Hossan & J Siyam |
| 7th | 37 | 55 | A Hamza & SF Rahimi | R Anik & J Siyam |
| 8th | 24 | 2 | SF Rahimi & S Mubarez | J Siyam & R Islam |
| 9th | 11 | 1 | N Niazi & S Mubarez | S Rahman & R Islam |
| 10th | 0 | 19 | Lutfullah Mohammadi & S Mubarez | R Islam & T Tamim |
| 11th | 0 | 0 | Lutfullah Mohammadi & S Mubarez | R Islam & T Tamim |
Phases
Highest-scoring phase: Innings 1, Middle overs 143 runs at 4.77.
| Phase | Overs | Runs | Wkts | RR |
|---|---|---|---|---|
| Innings 1 · Powerplay | 1-10 | 56 | 2 | 5.60 |
| Innings 1 · Middle overs | 11-40 | 143 | 5 | 4.77 |
| Innings 1 · Death overs | 41-50 | 32 | 3 | 3.56 |
| Innings 2 · Powerplay | 1-10 | 41 | 5 | 4.10 |
| Innings 2 · Middle overs | 11-40 | 77 | 5 | 4.81 |
Boundaries, dots and extras
Innings 1: 50.2% of runs in boundaries, 58.1% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 23 | 4 | 50.2% | 58.1% | 11 |
| Innings 2 | 16 | 2 | 64.4% | 66.2% | 3 |
Key facts
Highest partnership: 59 for the 5th wicket.
