Papua New Guinea batting 175/10 (36.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Sese Baub George Richardson | 22 | 29 | 2 | 1 | 75.86 |
|---|
| Doko Rupac Charles Perchard b Harrison Carlyon | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Lega Siakalbw b Benjamin Ward | 39 | 49 | 4 | 0 | 79.59 |
|---|
| Patrick Noub Benjamin Ward | 14 | 19 | 2 | 0 | 73.68 |
|---|
| Assad Valac & b Benjamin Ward | 4 | 12 | 0 | 0 | 33.33 |
|---|
| Boio Rayb Benjamin Ward | 4 | 9 | 0 | 0 | 44.44 |
|---|
| Tony Urac Jake Dunford b Benjamin Ward | 5 | 12 | 0 | 0 | 41.67 |
|---|
| Alei Naob Charles Perchard | 32 | 38 | 3 | 1 | 84.21 |
|---|
| Aue Oruc Julius Sumerauer b Charles Perchard | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Kabua Morealbw b Josh Lawrenson | 40 | 35 | 4 | 3 | 114.29 |
|---|
| John KarikoNot out | 6 | 12 | 1 | 0 | 50.00 |
|---|
Fall of wickets: 3-1 (Doko Rupa, 0.6 ov), 49-2 (Sese Bau, 9.5 ov), 76-3 (Patrick Nou, 15.3 ov), 83-4 (Lega Siaka, 17.4 ov), 86-5 (Assad Vala, 19.2 ov), 93-6 (Boio Ray, 21.5 ov), 94-7 (Tony Ura, 23.1 ov), 101-8 (Aue Oru, 24.2 ov), 165-9 (Alei Nao, 34.1 ov), 175-10 (Kabua Morea, 36.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Harrison Carlyon | 3 | 14 | 1 | 4.67 |
|---|
| Julius Sumerauer | 3 | 22 | 0 | 7.33 |
|---|
| Charles Perchard | 8 | 22 | 2 | 2.75 |
|---|
| George Richardson | 5 | 29 | 1 | 5.80 |
|---|
| Josh Lawrenson | 5.5 | 27 | 1 | 4.63 |
|---|
| Benjamin Ward | 10 | 49 | 5 | 4.90 |
|---|
| Asa Tribe | 2 | 11 | 0 | 5.50 |
|---|