Papua New Guinea batting 145/10 (38 ov)
| Batter | R | B | 4s | 6s | SR |
| Sese Baub Amir Farooq | 24 | 20 | 5 | 0 | 120.00 |
|---|
| Hila Varelbw b Muhammad Ikramullah Khan | 8 | 20 | 1 | 0 | 40.00 |
|---|
| Vagi Gubac Daniel Archer b Muhammad Ikramullah Khan | 4 | 16 | 1 | 0 | 25.00 |
|---|
| Assad Valac Imal Liyanage b Owais Ahmed | 13 | 31 | 1 | 0 | 41.94 |
|---|
| Boio Rayb Owais Ahmed | 1 | 14 | 0 | 0 | 7.14 |
|---|
| Patrick Nourunout (Shakkir kassim) | 1 | 10 | 0 | 0 | 10.00 |
|---|
| Peter Karohoc Owais Ahmed b Mujeeb-ur-Rehman | 38 | 58 | 2 | 1 | 65.52 |
|---|
| Damien Ravuc Muhammad Asim b Mujeeb-ur-Rehman | 38 | 48 | 2 | 2 | 79.17 |
|---|
| Alei Naoc Daniel Archer b Arif Nasir Uddin | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Kabua MoreaNot out | 4 | 4 | 0 | 0 | 100.00 |
|---|
| John Karikolbw b Muhammad Ikramullah Khan | 4 | 8 | 0 | 0 | 50.00 |
|---|
Fall of wickets: 27-1 (Sese Bau, 3.5 ov), 39-2 (Vagi Guba, 8.3 ov), 44-3 (Hila Vare, 10.2 ov), 48-4 (Boio Ray, 14.4 ov), 52-5 (Patrick Nou, 17.4 ov), 54-6 (Assad Vala, 18.3 ov), 129-7 (Damien Ravu, 35.00 ov), 130-8 (Alei Nao, 35.3 ov), 132-9 (Peter Karoho, 36.1 ov), 145-10 (John Kariko, 38.00 ov)
Bowling| Bowler | O | R | W | Econ |
| Muhammad Ikramullah Khan | 7 | 33 | 3 | 4.71 |
|---|
| Amir Farooq | 3 | 14 | 1 | 4.67 |
|---|
| Muhammad Asim | 8 | 25 | 0 | 3.13 |
|---|
| Owais Ahmed | 8 | 14 | 2 | 1.75 |
|---|
| Arif Nasir Uddin | 5 | 20 | 1 | 4.00 |
|---|
| Mujeeb-ur-Rehman | 6 | 24 | 2 | 4.00 |
|---|
| Daniel Archer | 1 | 9 | 0 | 9.00 |
|---|