Papua New Guinea batting 205/10 (48.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Sese Baub Shakeel Zeb | 34 | 38 | 6 | 0 | 89.47 |
|---|
| Hila Varerunout (Taranjit Singh Bharaj) | 0 | 21 | 0 | 0 | 0.00 |
|---|
| Boio Rayrunout (Sebastian Heath / Taranjit Singh Bharaj) | 15 | 40 | 0 | 0 | 37.50 |
|---|
| Assad Valac Sebastian Heath b Shakeel Zeb | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Kiplin Dorigarunout (Saif Ahmad) | 68 | 84 | 5 | 1 | 80.95 |
|---|
| Patrick Nouc Taranjit Singh Bharaj b Surya Anand | 40 | 49 | 5 | 0 | 81.63 |
|---|
| Damien Ravuc Musa Mahmood b Surya Anand | 26 | 33 | 2 | 0 | 78.79 |
|---|
| Alei Naob Saif Ahmad | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Kabua Moreac (sub Abdullah Mahmood) b Surya Anand | 10 | 10 | 1 | 0 | 100.00 |
|---|
| John Karikob Delawar Khan | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Michael CharlieNot out | 2 | 2 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 12-1 (Hila Vare, 6.4 ov), 43-2 (Sese Bau, 13.4 ov), 45-3 (Assad Vala, 15.1 ov), 56-4 (Boio Ray, 20.3 ov), 141-5 (Patrick Nou, 36.4 ov), 175-6 (Kiplin Doriga, 43.1 ov), 179-7 (Alei Nao, 43.6 ov), 199-8 (Kabua Morea, 47.1 ov), 203-9 (Damien Ravu, 47.5 ov), 205-10 (John Kariko, 48.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Surya Anand | 9 | 36 | 3 | 4.00 |
|---|
| Saif Ahmad | 10 | 27 | 1 | 2.70 |
|---|
| Shakeel Zeb | 7 | 25 | 2 | 3.57 |
|---|
| Saud Munir | 4 | 33 | 0 | 8.25 |
|---|
| Eshan Karimi | 7 | 27 | 0 | 3.86 |
|---|
| Delawar Khan | 5.2 | 29 | 1 | 5.43 |
|---|
| Lucky Ali Malik | 2 | 11 | 0 | 5.50 |
|---|
| Hamid Mazhar Shah | 4 | 17 | 0 | 4.25 |
|---|