Qatar batting 162/10 (48.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Kamran Khanlbw b Gerard Mwendwa | 1 | 9 | 0 | 0 | 11.11 |
|---|
| Imal LiyanageObstructing The Field | 2 | 9 | 0 | 0 | 22.22 |
|---|
| Shakir Alib Lucas Oluoch Ndandason | 12 | 23 | 2 | 0 | 52.17 |
|---|
| Muhammad Ikramullah Khanc Irfan Karim b Gerard Mwendwa | 42 | 68 | 6 | 0 | 61.76 |
|---|
| Muhammad Tanveerb Sachin Gill | 7 | 12 | 1 | 0 | 58.33 |
|---|
| Tamoor Sajjadb Sachin Gill | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Zaheeruddeen Ibrahimc Rakep Patel b Vraj Patel | 5 | 13 | 0 | 0 | 38.46 |
|---|
| Mohammed Assad Fazeer Borhamc Rakep Patel b Vraj Patel | 23 | 69 | 2 | 0 | 33.33 |
|---|
| Amir Farooqb Sachin Gill | 36 | 61 | 3 | 0 | 59.02 |
|---|
| Mohammed Nadeemc Sachin Bhudia b Gerard Mwendwa | 10 | 23 | 1 | 0 | 43.48 |
|---|
| Muhammad JabirNot out | 2 | 2 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 4-1 (Imal Liyanage, 2.4 ov), 4-2 (Kamran Khan, 3.2 ov), 44-3 (Shakir Ali, 12.5 ov), 57-4 (Muhammad Tanveer, 16.3 ov), 57-5 (Tamoor Sajjad, 16.4 ov), 76-6 (Zaheeruddeen Ibrahim, 21.4 ov), 84-7 (Muhammad Ikramullah Khan, 24.1 ov), 134-8 (Mohammed Assad Fazeer Borham, 41.2 ov), 156-9 (Amir Farooq, 47.3 ov), 162-10 (Mohammed Nadeem, 48.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Sachin Gill | 9 | 36 | 3 | 4.00 |
|---|
| Gerard Mwendwa | 7.2 | 24 | 3 | 3.27 |
|---|
| Lucas Oluoch Ndandason | 10 | 21 | 1 | 2.10 |
|---|
| Shem Ngoche | 10 | 25 | 0 | 2.50 |
|---|
| Vraj Patel | 10 | 30 | 2 | 3.00 |
|---|
| Rakep Patel | 2 | 13 | 0 | 6.50 |
|---|