Kenya batting 215/10 (41.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Rushabvardhan Patelc Mohammed Aslam Nawfer b Mohamed Shafeeq | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Pushkar Sharmac Meet Bhavsar b Sayed Monib | 50 | 45 | 7 | 0 | 111.11 |
|---|
| Dhiren Gondariab Sayed Monib | 18 | 20 | 3 | 0 | 90.00 |
|---|
| Irfan Karimb Sayed Monib | 7 | 7 | 1 | 0 | 100.00 |
|---|
| Sachin Gillb Yasin Patel | 44 | 63 | 3 | 1 | 69.84 |
|---|
| Rakep Patelb Mohammed Aslam Nawfer | 23 | 34 | 2 | 1 | 67.65 |
|---|
| Sachin Bhudiac Usmangani Patel b Mohammed Aslam Nawfer | 5 | 8 | 1 | 0 | 62.50 |
|---|
| Shem Ngocheb Mohammed Aslam Nawfer | 9 | 19 | 0 | 0 | 47.37 |
|---|
| Lucas Oluoch Ndandasonlbw b Mohamed Shafeeq | 30 | 34 | 4 | 1 | 88.24 |
|---|
| Gerard Mwendwab Yasin Patel | 10 | 9 | 1 | 1 | 111.11 |
|---|
| Vraj PatelNot out | 4 | 6 | 0 | 0 | 66.67 |
|---|
Fall of wickets: 18-1 (Rushabvardhan Patel, 2.5 ov), 55-2 (Dhiren Gondaria, 8.5 ov), 83-3 (Pushkar Sharma, 12.3 ov), 84-4 (Irfan Karim, 12.6 ov), 123-5 (Rakep Patel, 21.5 ov), 129-6 (Sachin Bhudia, 23.5 ov), 145-7 (Shem Ngoche, 29.3 ov), 172-8 (Sachin Gill, 35.4 ov), 189-9 (Gerard Mwendwa, 37.6 ov), 215-10 (Lucas Oluoch Ndandason, 41.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Mohamed Shafeeq | 4.2 | 28 | 2 | 6.46 |
|---|
| Yasin Patel | 10 | 66 | 2 | 6.60 |
|---|
| Sayed Monib | 6 | 44 | 3 | 7.33 |
|---|
| Mohammed Aslam Nawfer | 10 | 37 | 3 | 3.70 |
|---|
| Meet Bhavsar | 10 | 27 | 0 | 2.70 |
|---|
| Mohammad Amin | 1 | 12 | 0 | 12.00 |
|---|