Qatar batting 250/10 (49.2 ov)
| Batter | R | B | 4s | 6s | SR |
| Imal Liyanagest Abdul Hashmi b Saif Ahmad | 40 | 39 | 4 | 2 | 102.56 |
|---|
| Kamran Khanb Surya Anand | 7 | 11 | 1 | 0 | 63.64 |
|---|
| Zaheeruddeen Ibrahimc Hamid Mazhar Shah b Surya Anand | 7 | 13 | 1 | 0 | 53.85 |
|---|
| Muhammad Tanveerc Abdul Hashmi b Jonas Henriksen | 27 | 46 | 3 | 0 | 58.70 |
|---|
| Muhammad Ikramullah Khanb Delawar Khan | 71 | 87 | 3 | 2 | 81.61 |
|---|
| Tamoor Sajjadc Delawar Khan b Saif Ahmad | 58 | 72 | 5 | 1 | 80.56 |
|---|
| Mohammed Assad Fazeer Borhamc Abdul Hashmi b Delawar Khan | 7 | 6 | 0 | 0 | 116.67 |
|---|
| Mujeeb Khanst Abdul Hashmi b Saif Ahmad | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Rifayi HassainarNot out | 6 | 9 | 0 | 0 | 66.67 |
|---|
| Muhammad Muradb Saif Ahmad | 13 | 9 | 2 | 0 | 144.44 |
|---|
| Muhammad Jabirc Shangeev Thanikaithasan b Saif Ahmad | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 7-1 (Kamran Khan, 1.5 ov), 26-2 (Zaheeruddeen Ibrahim, 5.6 ov), 71-3 (Imal Liyanage, 14.6 ov), 103-4 (Muhammad Tanveer, 23.6 ov), 211-5 (Tamoor Sajjad, 43.4 ov), 223-6 (Muhammad Ikramullah Khan, 44.5 ov), 230-7 (Mujeeb Khan, 45.6 ov), 230-8 (Mohammed Assad Fazeer Borham, 46.1 ov), 250-9 (Muhammad Murad, 49.1 ov), 250-10 (Muhammad Jabir, 49.2 ov)
Bowling| Bowler | O | R | W | Econ |
| Oliver Hald | 6 | 40 | 0 | 6.67 |
|---|
| Surya Anand | 5 | 19 | 2 | 3.80 |
|---|
| Nicolaj Damgaard | 8 | 31 | 0 | 3.88 |
|---|
| Jonas Henriksen | 7 | 40 | 1 | 5.71 |
|---|
| Saif Ahmad | 9.2 | 38 | 5 | 4.07 |
|---|
| Delawar Khan | 9 | 48 | 2 | 5.33 |
|---|
| Abdullah Mahmood | 5 | 25 | 0 | 5.00 |
|---|