Jersey batting 219/10 (49.1 ov)
| Batter | R | B | 4s | 6s | SR |
| Harrison Carlyonb Yasin Patel | 11 | 18 | 2 | 0 | 61.11 |
|---|
| Josh Lawrensonb Mohammed Aslam Nawfer | 17 | 30 | 2 | 0 | 56.67 |
|---|
| Asa Tribec (sub Nimish Lathif) b Yasin Patel | 53 | 90 | 2 | 2 | 58.89 |
|---|
| Zak Tribeb Meet Bhavsar | 57 | 57 | 7 | 1 | 100.00 |
|---|
| Jonty Jennerc Ali Zaheer b Meet Bhavsar | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Charlie Brennanc & b Yasin Patel | 9 | 15 | 1 | 0 | 60.00 |
|---|
| Patrick Gougelbw b Meet Bhavsar | 12 | 26 | 1 | 0 | 46.15 |
|---|
| Julius Sumerauerlbw b Mohamed Shafeeq | 19 | 23 | 1 | 1 | 82.61 |
|---|
| Jake DunfordNot out | 24 | 22 | 2 | 0 | 109.09 |
|---|
| Charles Perchardb Mohamed Shafeeq | 4 | 8 | 0 | 0 | 50.00 |
|---|
| Daniel Birrellrunout (Sayed Monib / Ali Zaheer) | 2 | 4 | 0 | 0 | 50.00 |
|---|
Fall of wickets: 26-1 (Harrison Carlyon, 6.3 ov), 38-2 (Josh Lawrenson, 10.6 ov), 139-3 (Zak Tribe, 29.5 ov), 141-4 (Jonty Jenner, 31.3 ov), 147-5 (Asa Tribe, 34.3 ov), 160-6 (Charlie Brennan, 38.1 ov), 170-7 (Patrick Gouge, 41.5 ov), 208-8 (Julius Sumerauer, 46.6 ov), 216-9 (Charles Perchard, 48.2 ov), 219-10 (Daniel Birrell, 49.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Yasin Patel | 10 | 16 | 3 | 1.60 |
|---|
| Mohamed Shafeeq | 5 | 31 | 2 | 6.20 |
|---|
| Sayed Monib | 6.1 | 35 | 0 | 5.68 |
|---|
| Mohammed Aslam Nawfer | 10 | 40 | 1 | 4.00 |
|---|
| Shiraz Khan Shereef | 6 | 38 | 0 | 6.33 |
|---|
| Ali Zaheer | 2 | 20 | 0 | 10.00 |
|---|
| Meet Bhavsar | 10 | 38 | 3 | 3.80 |
|---|