Emirates Blues batting 165/10 (19.3 ov)
| Batter | R | B | 4s | 6s | SR |
| Asif Mohammad Taniwalc Farman Ullah b Omid Rahman | 77 | 45 | 9 | 3 | 171.11 |
|---|
| Bakhtawar Khanc Aftab Aftab b Ahmad Ali Khilji | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Ahmed Tariqc Aftab Aftab b Muditha Disanayaka | 26 | 28 | 3 | 0 | 92.86 |
|---|
| Ethan Dsouzac Jahanzeb Bhatti b Ahmad Ali Khilji | 23 | 21 | 1 | 1 | 109.52 |
|---|
| Aditya Sarnac Syed Haider Shah b Siyam Khan | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Tahir Zamanb Siyam Khan | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Fazal Abubakr Farooqc Omid Rahman b Siyam Khan | 10 | 8 | 2 | 0 | 125.00 |
|---|
| Muhammad Qasimrunout (Farman Ullah) | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Nabeel Azizrunout (Ahmad Ali Khilji) | 4 | 2 | 1 | 0 | 200.00 |
|---|
| Usama Jameelrunout (Ahmad Ali Khilji) | 5 | 3 | 1 | 0 | 166.67 |
|---|
| Falak NoorNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 10-1 (Bakhtawar Khan, 1.3 ov), 73-2 (Ahmed Tariq, 9.3 ov), 129-3 (Asif Mohammad Taniwal, 14.6 ov), 137-4 (Aditya Sarna, 16.1 ov), 137-5 (Tahir Zaman, 16.2 ov), 145-6 (Ethan Dsouza, 17.2 ov), 152-7 (Muhammad Qasim, 17.6 ov), 156-8 (Fazal Abubakr Farooq, 18.3 ov), 165-9 (Nabeel Aziz, 19.2 ov), 165-10 (Usama Jameel, 19.3 ov)
Bowling| Bowler | O | R | W | Econ |
| Omid Rahman | 4 | 41 | 1 | 10.25 |
|---|
| Ahmad Ali Khilji | 3.3 | 28 | 2 | 8.00 |
|---|
| Siyam Khan | 4 | 29 | 3 | 7.25 |
|---|
| Farman Ullah | 4 | 31 | 0 | 7.75 |
|---|
| Muditha Disanayaka | 4 | 31 | 1 | 7.75 |
|---|