Emirates Blues batting 148/10 (19.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Aryansh Sharmac Shahrukh Amin b Muhammad Aftab Javed | 65 | 48 | 6 | 1 | 135.42 |
|---|
| Ahmed Tariqc Alamkhan Sahar b Sheraz Khan | 7 | 8 | 1 | 0 | 87.50 |
|---|
| Asif Mohammad Taniwalc Shahrukh Amin b Lahiru Sandaruwan-I | 26 | 21 | 2 | 1 | 123.81 |
|---|
| Aditya Sarnac Lovepreet Singh Bajwa b Ishan Rajesh | 6 | 7 | 1 | 0 | 85.71 |
|---|
| Yuvraj Baruac Essam Muti Ur Rab b Rahim Khan Muhammad | 22 | 12 | 2 | 1 | 183.33 |
|---|
| Vicky Ranjanc Lahiru Sandaruwan-I b Muhammad Aftab Javed | 6 | 8 | 0 | 0 | 75.00 |
|---|
| Wahab Hassanc Lovepreet Singh Bajwa b Muhammad Aftab Javed | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Usama Jameellbw b Sheraz Khan | 3 | 9 | 0 | 0 | 33.33 |
|---|
| Mohammed Hunain Munaverrunout (Abdullah Saleem) | 1 | 1 | 0 | 0 | 100.00 |
|---|
| Nabeel AzizNot out | 0 | 0 | 0 | 0 | 0.00 |
|---|
| Falak Noorb Sheraz Khan | 4 | 3 | 1 | 0 | 133.33 |
|---|
Fall of wickets: 20-1 (Ahmed Tariq, 2.2 ov), 77-2 (Asif Mohammad Taniwal, 9.4 ov), 100-3 (Aditya Sarna, 12.3 ov), 131-4 (Yuvraj Barua, 15.4 ov), 133-5 (Aryansh Sharma, 16.2 ov), 135-6 (Wahab Hassan, 16.5 ov), 143-7 (Vicky Ranjan, 18.2 ov), 144-8 (Mohammed Hunain Munaver, 18.6 ov), 144-9 (Usama Jameel, 19.2 ov), 148-10 (Falak Noor, 19.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Sheraz Khan | 3.5 | 32 | 3 | 8.35 |
|---|
| Rahim Khan Muhammad | 4 | 27 | 1 | 6.75 |
|---|
| Lahiru Sandaruwan-I | 4 | 33 | 1 | 8.25 |
|---|
| Ishan Rajesh | 4 | 20 | 1 | 5.00 |
|---|
| Essam Muti Ur Rab | 2 | 28 | 0 | 14.00 |
|---|
| Muhammad Aftab Javed | 2 | 6 | 3 | 3.00 |
|---|