Gambia batting 93/9 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Andre Jarjuc Ismail Kara b Ayaz Dadabhai | 7 | 5 | 1 | 0 | 140.00 |
|---|
| Muhammed Mangac Zahirbhai Patel b Joshep Zulu | 3 | 10 | 0 | 0 | 30.00 |
|---|
| Frank Campbellb Ayaz Dadabhai | 10 | 8 | 2 | 0 | 125.00 |
|---|
| Aniru Contehlbw b Zahirbhai Patel | 16 | 31 | 2 | 0 | 51.61 |
|---|
| Pa Assan Fayerunout (Chimya Chilekwa / Ayaz Dadabhai) | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Abubacarr Kuyatehc Zahirbhai Patel b Javid Patel | 6 | 13 | 0 | 0 | 46.15 |
|---|
| David Dembac Chimya Chilekwa b Ismail Kara | 13 | 22 | 0 | 0 | 59.09 |
|---|
| Mustapha Suwarehc Chimya Chilekwa b Ayaz Dadabhai | 15 | 20 | 1 | 0 | 75.00 |
|---|
| Musa Jorbatehb Ayaz Dadabhai | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Malang TourayNot out | 6 | 6 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 9-1 (Andre Jarju, 1.2 ov), 23-2 (Frank Campbell, 3.3 ov), 23-3 (Muhammed Manga, 4.2 ov), 37-4 (Pa Assan Faye, 7.1 ov), 46-5 (Aniru Conteh, 11.2 ov), 53-6 (Abubacarr Kuyateh, 12.2 ov), 87-7 (Mustapha Suwareh, 18.3 ov), 87-8 (Musa Jorbateh, 18.4 ov), 93-9 (David Demba, 19.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Ismail Kara | 4 | 24 | 1 | 6.00 |
|---|
| Ayaz Dadabhai | 4 | 15 | 4 | 3.75 |
|---|
| Joshep Zulu | 2 | 9 | 1 | 4.50 |
|---|
| Chimya Chilekwa | 2 | 5 | 0 | 2.50 |
|---|
| Robert Lungu | 3 | 8 | 0 | 2.67 |
|---|
| Zahirbhai Patel | 2 | 13 | 1 | 6.50 |
|---|
| Javid Patel | 3 | 12 | 1 | 4.00 |
|---|