Gambia batting 120/8 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Aniru Contehlbw b Lourenco Simango | 4 | 4 | 1 | 0 | 100.00 |
|---|
| Muhammed Mangac Joao Hou b Charles Mbebe | 9 | 13 | 2 | 0 | 69.23 |
|---|
| Frank Campbelllbw b Charles Mbebe | 23 | 16 | 3 | 1 | 143.75 |
|---|
| Abubacarr Kuyatehc Jose Bulele b Vieira Tembo | 10 | 17 | 1 | 0 | 58.82 |
|---|
| Andre Jarjuc Lourenco Simango b Camate Bez Raposo | 14 | 16 | 1 | 0 | 87.50 |
|---|
| David DembaNot out | 45 | 29 | 3 | 3 | 155.17 |
|---|
| Modou Lamin Bajangb Vieira Tembo | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Pa Assan Fayeb Vieira Tembo | 2 | 11 | 0 | 0 | 18.18 |
|---|
| Musa Jorbatehb Joao Hou | 3 | 11 | 0 | 0 | 27.27 |
|---|
| Ousman BahNot out | 1 | 1 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 5-1 (Aniru Conteh, 0.4 ov), 39-2 (Muhammed Manga, 5.2 ov), 40-3 (Frank Campbell, 5.6 ov), 54-4 (Abubacarr Kuyateh, 9.3 ov), 80-5 (Andre Jarju, 12.4 ov), 85-6 (Modou Lamin Bajang, 13.1 ov), 95-7 (Pa Assan Faye, 15.5 ov), 119-8 (Musa Jorbateh, 19.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Lourenco Simango | 3 | 30 | 1 | 10.00 |
|---|
| Charles Mbebe | 4 | 14 | 2 | 3.50 |
|---|
| Camate Bez Raposo | 4 | 21 | 1 | 5.25 |
|---|
| Vieira Tembo | 4 | 27 | 3 | 6.75 |
|---|
| Jose Bulele | 3 | 9 | 0 | 3.00 |
|---|
| Lourenco Salomone | 1 | 15 | 0 | 15.00 |
|---|
| Joao Hou | 1 | 2 | 1 | 2.00 |
|---|