Namibia batting 174/10 (37.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Michael van Lingenc Lorcan Tucker b Jai Moondra | 23 | 22 | 3 | 0 | 104.55 |
|---|
| Louren Steenkampc George Dockrell b Gavin Hoey | 26 | 38 | 4 | 1 | 68.42 |
|---|
| Jan Frylinckc Lorcan Tucker b Gavin Hoey | 9 | 6 | 2 | 0 | 150.00 |
|---|
| Gerhard Erasmuslbw b George Dockrell | 22 | 31 | 2 | 1 | 70.97 |
|---|
| Zane Greenb Curtis Campher | 4 | 7 | 0 | 0 | 57.14 |
|---|
| Jan Nicol Loftie Eatonrunout (Lorcan Tucker / Harry Tector) | 9 | 21 | 0 | 0 | 42.86 |
|---|
| Jonathan Smitc Curtis Campher b George Dockrell | 9 | 17 | 0 | 0 | 52.94 |
|---|
| Ruben Trumpelmannb Liam McCarthy | 50 | 43 | 4 | 3 | 116.28 |
|---|
| Waldo Smithc Andy McBrine b Gavin Hoey | 6 | 19 | 0 | 0 | 31.58 |
|---|
| Bernard Scholtzb Jai Moondra | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Jack BrassellNot out | 4 | 18 | 0 | 0 | 22.22 |
|---|
Fall of wickets: 48-1 (Michael van Lingen, 8.3 ov), 55-2 (Louren Steenkamp, 10.1 ov), 68-3 (Jan Frylinck, 12.2 ov), 74-4 (Zane Green, 13.6 ov), 93-5 (Jan Nicol Loftie Eaton, 19.4 ov), 105-6 (Gerhard Erasmus, 22.4 ov), 110-7 (Jonathan Smit, 24.1 ov), 147-8 (Waldo Smith, 30.5 ov), 156-9 (Bernard Scholtz, 33.1 ov), 174-10 (Ruben Trumpelmann, 37.5 ov)
Bowling| Bowler | O | R | W | Econ |
| Jai Moondra | 8 | 27 | 2 | 3.38 |
|---|
| Liam McCarthy | 5.5 | 43 | 1 | 7.37 |
|---|
| Curtis Campher | 5 | 22 | 1 | 4.40 |
|---|
| Gavin Hoey | 9 | 29 | 3 | 3.22 |
|---|
| Andy McBrine | 6 | 25 | 0 | 4.17 |
|---|
| George Dockrell | 4 | 22 | 2 | 5.50 |
|---|