- Result
- AUS-L won by 16 runs
Australia Champions batting 218/6 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| D'Arcy Shortc Moeen Ali b Ravi Bopara | 60 | 25 | 5 | 5 | 240.00 |
|---|
| David Warnerc Jason Roy b Moeen Ali | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Ben Dunkc Toby Roland-Jones b Liam Plunkett | 23 | 15 | 1 | 2 | 153.33 |
|---|
| Joe Burnsc Dawid Malan b Tymal Mills | 8 | 12 | 0 | 0 | 66.67 |
|---|
| Callum Fergusonc Toby Roland-Jones b Ravi Bopara | 24 | 18 | 3 | 0 | 133.33 |
|---|
| Jonathan WellsNot out | 58 | 32 | 5 | 4 | 181.25 |
|---|
| Nathan Coulter Nileb Ajmal Shahzad | 21 | 12 | 1 | 2 | 175.00 |
|---|
| Kane RichardsonNot out | 9 | 6 | 2 | 0 | 150.00 |
|---|
Fall of wickets: 1-1 (David Warner, 0.4 ov), 91-2 (D'Arcy Short, 6.4 ov), 93-3 (Ben Dunk, 7.3 ov), 122-4 (Joe Burns, 11.3 ov), 124-5 (Callum Ferguson, 12.1 ov), 166-6 (Nathan Coulter Nile, 16.3 ov)
Bowling| Bowler | O | R | W | Econ |
| Moeen Ali | 2 | 24 | 1 | 12.00 |
|---|
| Ryan Sidebottom | 2 | 28 | 0 | 14.00 |
|---|
| Tymal Mills | 4 | 40 | 1 | 10.00 |
|---|
| Ajmal Shahzad | 3 | 20 | 1 | 6.67 |
|---|
| Ravi Bopara | 4 | 28 | 2 | 7.00 |
|---|
| Liam Plunkett | 3 | 33 | 1 | 11.00 |
|---|
| Toby Roland-Jones | 2 | 39 | 0 | 19.50 |
|---|
England Champions batting 202/4 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| Ravi Bopararunout (Ben Hilfenhaus) | 28 | 16 | 3 | 1 | 175.00 |
|---|
| Dawid Malanc Nathan Coulter Nile b Ben Hilfenhaus | 18 | 18 | 2 | 1 | 100.00 |
|---|
| Jason Royc & b Michael Beer | 8 | 9 | 0 | 1 | 88.89 |
|---|
| Moeen AliNot out | 94 | 44 | 4 | 10 | 213.64 |
|---|
| Phil Mustardc D'Arcy Short b Ben Hilfenhaus | 35 | 26 | 1 | 3 | 134.62 |
|---|
| Owais ShahNot out | 14 | 8 | 1 | 1 | 175.00 |
|---|
Fall of wickets: 47-1 (Dawid Malan, 5.4 ov), 47-2 (Ravi Bopara, 5.6 ov), 59-3 (Jason Roy, 7.6 ov), 154-4 (Phil Mustard, 17.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Ben Hilfenhaus | 4 | 27 | 2 | 6.75 |
|---|
| Kane Richardson | 4 | 33 | 0 | 8.25 |
|---|
| Nathan Coulter Nile | 4 | 52 | 0 | 13.00 |
|---|
| Fawad Ahmed | 3 | 20 | 0 | 6.67 |
|---|
| Michael Beer | 2 | 24 | 1 | 12.00 |
|---|
| D'Arcy Short | 3 | 46 | 0 | 15.33 |
|---|