Canada Super 60
Toronto Sixers vs Brampton Blitz, 4th Match – scorecard
BC Place Stadium, Vancouver,
- Result
- Brampton Blitz won by 4 wickets
Toronto Sixers batting 156/5 (10 ov)
| Batter | R | B | 4s | 6s | SR |
| Will Smeedc Yuvraj Samra b Dilon Heyliger | 11 | 8 | 1 | 1 | 137.50 |
|---|
| Tom Kohler-Cadmoreb Hardus Viljoen | 54 | 22 | 5 | 5 | 245.45 |
|---|
| Nicholas Pooranc Tom Curran b Hardus Viljoen | 6 | 3 | 0 | 1 | 200.00 |
|---|
| Andries Gousc Dilon Heyliger b Hardus Viljoen | 66 | 26 | 1 | 9 | 253.85 |
|---|
| Kieron Pollardc Dilon Heyliger b Hardus Viljoen | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Daniel SamsNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 23-1 (Will Smeed, 1.6 ov), 30-2 (Nicholas Pooran, 2.4 ov), 149-3 (Andries Gous, 9.3 ov), 149-4 (Kieron Pollard, 9.4 ov), 156-5 (Tom Kohler-Cadmore, 9.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Tymal Mills | 2 | 26 | 0 | 13.00 |
|---|
| Dilon Heyliger | 2 | 31 | 1 | 15.50 |
|---|
| Hardus Viljoen | 2 | 23 | 4 | 11.50 |
|---|
| Ben Raine | 2 | 33 | 0 | 16.50 |
|---|
| Tom Curran | 2 | 31 | 0 | 15.50 |
|---|
Brampton Blitz batting 158/6 (9.5 ov)
| Batter | R | B | 4s | 6s | SR |
| Martin Guptillc Imad Wasim b Abdul Raheem-Toppin | 2 | 9 | 0 | 0 | 22.22 |
|---|
| Alex Halesc Shreyas Movva b Tejinder Johal | 9 | 4 | 0 | 1 | 225.00 |
|---|
| James Vincec Shadley van Schalkwyk b Daniel Sams | 35 | 10 | 0 | 5 | 350.00 |
|---|
| Yuvraj Samrac Nicholas Pooran b Abdul Raheem-Toppin | 4 | 2 | 1 | 0 | 200.00 |
|---|
| Asa Triberunout (Tejinder Johal) | 37 | 13 | 1 | 4 | 284.62 |
|---|
| JJ Smutsc Daniel Sams b Ali Khan | 44 | 17 | 2 | 5 | 258.82 |
|---|
| Tom CurranNot out | 13 | 5 | 0 | 2 | 260.00 |
|---|
| Ben RaineNot out | 4 | 1 | 1 | 0 | 400.00 |
|---|
Fall of wickets: 12-1 (Alex Hales, 1.4 ov), 16-2 (Martin Guptill, 2.4 ov), 20-3 (Yuvraj Samra, 2.6 ov), 51-4 (James Vince, 4.1 ov), 132-5 (JJ Smuts, 8.3 ov), 154-6 (Asa Tribe, 9.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Daniel Sams | 2 | 29 | 1 | 14.50 |
|---|
| Tejinder Johal | 2 | 21 | 1 | 10.50 |
|---|
| Abdul Raheem-Toppin | 2 | 23 | 2 | 11.50 |
|---|
| Shadley van Schalkwyk | 1 | 31 | 0 | 31.00 |
|---|
| Imad Wasim | 1.5 | 31 | 0 | 16.91 |
|---|
| Ali Khan | 1 | 22 | 1 | 22.00 |
|---|