Punjab vs Andhra, Group B
LIVE
Group B
-
Punjab batting
368-6 (109 ov)
-
Andhra
Yet to bat
- CRR
- 3.38
Updated 11:53 AM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 6 |
| 2 | 6 |
| 3 | 19 |
| 4 | 21 |
| 5 | 27 |
| 6 | 30 |
| 7 | 35 |
| 8 | 36 |
| 9 | 36 |
| 10 | 37 |
| 11 | 37 |
| 12 | 39 |
| 13 | 47 |
| 14 | 47 |
| 15 | 51 |
| 16 | 51 |
| 17 | 55 |
| 18 | 55 |
| 19 | 55 |
| 20 | 56 |
| 21 | 60 |
| 22 | 71 |
| 23 | 74 |
| 24 | 74 |
| 25 | 78 |
| 26 | 79 |
| 27 | 79 |
| 28 | 79 |
| 29 | 84 |
| 30 | 87 |
| 31 | 87 |
| 32 | 91 |
| 33 | 96 |
| 34 | 97 |
| 35 | 105 |
| 36 | 108 |
| 37 | 115 |
| 38 | 124 |
| 39 | 125 |
| 40 | 126 |
| 41 | 128 |
| 42 | 135 |
| 43 | 135 |
| 44 | 137 |
| 45 | 141 |
| 46 | 147 |
| 47 | 151 |
| 48 | 156 |
| 49 | 158 |
| 50 | 163 |
| 51 | 169 |
| 52 | 174 |
| 53 | 175 |
| 54 | 177 |
| 55 | 181 |
| 56 | 187 |
| 57 | 188 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 6 |
| 2 | 0 |
| 3 | 13 |
| 4 | 2 |
| 5 | 6 |
| 6 | 3 |
| 7 | 5 |
| 8 | 1 |
| 9 | 0 |
| 10 | 1 |
| 11 | 0 |
| 12 | 2 |
| 13 | 8 |
| 14 | 0 |
| 15 | 4 |
| 16 | 0 |
| 17 | 4 |
| 18 | 0 |
| 19 | 0 |
| 20 | 1 |
| 21 | 4 |
| 22 | 11 |
| 23 | 3 |
| 24 | 0 |
| 25 | 4 |
| 26 | 1 |
| 27 | 0 |
| 28 | 0 |
| 29 | 5 |
| 30 | 3 |
| 31 | 0 |
| 32 | 4 |
| 33 | 5 |
| 34 | 1 |
| 35 | 8 |
| 36 | 3 |
| 37 | 7 |
| 38 | 9 |
| 39 | 1 |
| 40 | 1 |
| 41 | 2 |
| 42 | 7 |
| 43 | 0 |
| 44 | 2 |
| 45 | 4 |
| 46 | 6 |
| 47 | 4 |
| 48 | 5 |
| 49 | 2 |
| 50 | 5 |
| 51 | 6 |
| 52 | 5 |
| 53 | 1 |
| 54 | 2 |
| 55 | 4 |
| 56 | 6 |
| 57 | 1 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 6 |
| 2 | 3 |
| 3 | 6.33 |
| 4 | 5.25 |
| 5 | 5.40 |
| 6 | 5 |
| 7 | 5 |
| 8 | 4.50 |
| 9 | 4 |
| 10 | 3.70 |
| 11 | 3.36 |
| 12 | 3.25 |
| 13 | 3.62 |
| 14 | 3.36 |
| 15 | 3.40 |
| 16 | 3.19 |
| 17 | 3.24 |
| 18 | 3.06 |
| 19 | 2.89 |
| 20 | 2.80 |
| 21 | 2.86 |
| 22 | 3.23 |
| 23 | 3.22 |
| 24 | 3.08 |
| 25 | 3.12 |
| 26 | 3.04 |
| 27 | 2.93 |
| 28 | 2.82 |
| 29 | 2.90 |
| 30 | 2.90 |
| 31 | 2.81 |
| 32 | 2.84 |
| 33 | 2.91 |
| 34 | 2.85 |
| 35 | 3 |
| 36 | 3 |
| 37 | 3.11 |
| 38 | 3.26 |
| 39 | 3.21 |
| 40 | 3.15 |
| 41 | 3.12 |
| 42 | 3.21 |
| 43 | 3.14 |
| 44 | 3.11 |
| 45 | 3.13 |
| 46 | 3.20 |
| 47 | 3.21 |
| 48 | 3.25 |
| 49 | 3.22 |
| 50 | 3.26 |
| 51 | 3.31 |
| 52 | 3.35 |
| 53 | 3.30 |
| 54 | 3.28 |
| 55 | 3.29 |
| 56 | 3.34 |
| 57 | 3.30 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 35 | P Singh & V Malhotra |
| 2nd | 16 | J S Sidhu & V Malhotra |
| 3rd | 0 | U Saharan & V Malhotra |
| 4th | 0 | RM Singh & V Malhotra |
| 5th | 20 | V Malhotra & S Arora |
| 6th | 117 | S Singh & S Arora |
Boundaries, dots and extras
Innings 1: 57.4% of runs in boundaries, 73.1% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 24 | 2 | 57.4% | 73.1% | 6 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 87 |
| D1 S2 | 101 |
Key facts
Highest partnership: 117 for the 6th wicket.