Assam vs Karnataka, Group B
LIVE
Group B
-
Assam
135 (48.1 ov)
-
Karnataka batting
314-4 (69.2 ov)
- CRR
- 4.53
Updated 11:52 AM IST
Worm
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 1 | 10 |
| 2 | 1 | 24 |
| 3 | 9 | 27 |
| 4 | 11 | 31 |
| 5 | 11 | 38 |
| 6 | 11 | 43 |
| 7 | 15 | 51 |
| 8 | 19 | 51 |
| 9 | 20 | 55 |
| 10 | 20 | 58 |
| 11 | 25 | 64 |
| 12 | 30 | 66 |
| 13 | 32 | 69 |
| 14 | 32 | 71 |
| 15 | 35 | 85 |
| 16 | 47 | 89 |
| 17 | 48 | 92 |
| 18 | 49 | 99 |
| 19 | 49 | 102 |
| 20 | 56 | 104 |
| 21 | 57 | 106 |
| 22 | 60 | 111 |
| 23 | 60 | 122 |
| 24 | 61 | 123 |
| 25 | 64 | 130 |
| 26 | 66 | 137 |
| 27 | 78 | 142 |
| 28 | 82 | 154 |
| 29 | 90 | 157 |
| 30 | 91 | 167 |
| 31 | 94 | 173 |
| 32 | 95 | 175 |
| 33 | 95 | 176 |
| 34 | 100 | 177 |
| 35 | 100 | 179 |
| 36 | 100 | 180 |
| 37 | 107 | 187 |
| 38 | 112 | 191 |
| 39 | 117 | 192 |
| 40 | 121 | 197 |
| 41 | 125 | 202 |
| 42 | 127 | 203 |
| 43 | 129 | |
| 44 | 129 | |
| 45 | 130 | |
| 46 | 130 | |
| 47 | 130 | |
| 48 | 135 | |
| 49 | 135 |
Manhattan
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 1 | 10 |
| 2 | 0 | 14 |
| 3 | 8 | 3 |
| 4 | 2 | 4 |
| 5 | 0 | 7 |
| 6 | 0 | 5 |
| 7 | 4 | 8 |
| 8 | 4 | 0 |
| 9 | 1 | 4 |
| 10 | 0 | 3 |
| 11 | 5 | 6 |
| 12 | 5 | 2 |
| 13 | 2 | 3 |
| 14 | 0 | 2 |
| 15 | 3 | 14 |
| 16 | 12 | 4 |
| 17 | 1 | 3 |
| 18 | 1 | 7 |
| 19 | 0 | 3 |
| 20 | 7 | 2 |
| 21 | 1 | 2 |
| 22 | 3 | 5 |
| 23 | 0 | 11 |
| 24 | 1 | 1 |
| 25 | 3 | 7 |
| 26 | 2 | 7 |
| 27 | 12 | 5 |
| 28 | 4 | 12 |
| 29 | 8 | 3 |
| 30 | 1 | 10 |
| 31 | 3 | 6 |
| 32 | 1 | 2 |
| 33 | 0 | 1 |
| 34 | 5 | 1 |
| 35 | 0 | 2 |
| 36 | 0 | 1 |
| 37 | 7 | 7 |
| 38 | 5 | 4 |
| 39 | 5 | 1 |
| 40 | 4 | 5 |
| 41 | 4 | 5 |
| 42 | 2 | 1 |
| 43 | 2 | |
| 44 | 0 | |
| 45 | 1 | |
| 46 | 0 | |
| 47 | 0 | |
| 48 | 5 | |
| 49 | 0 |
Run rate
| Over | Innings 1 | Innings 2 |
|---|---|---|
| 1 | 1 | 10 |
| 2 | 0.50 | 12 |
| 3 | 3 | 9 |
| 4 | 2.75 | 7.75 |
| 5 | 2.20 | 7.60 |
| 6 | 1.83 | 7.17 |
| 7 | 2.14 | 7.29 |
| 8 | 2.38 | 6.38 |
| 9 | 2.22 | 6.11 |
| 10 | 2 | 5.80 |
| 11 | 2.27 | 5.82 |
| 12 | 2.50 | 5.50 |
| 13 | 2.46 | 5.31 |
| 14 | 2.29 | 5.07 |
| 15 | 2.33 | 5.67 |
| 16 | 2.94 | 5.56 |
| 17 | 2.82 | 5.41 |
| 18 | 2.72 | 5.50 |
| 19 | 2.58 | 5.37 |
| 20 | 2.80 | 5.20 |
| 21 | 2.71 | 5.05 |
| 22 | 2.73 | 5.05 |
| 23 | 2.61 | 5.30 |
| 24 | 2.54 | 5.13 |
| 25 | 2.56 | 5.20 |
| 26 | 2.54 | 5.27 |
| 27 | 2.89 | 5.26 |
| 28 | 2.93 | 5.50 |
| 29 | 3.10 | 5.41 |
| 30 | 3.03 | 5.57 |
| 31 | 3.03 | 5.58 |
| 32 | 2.97 | 5.47 |
| 33 | 2.88 | 5.33 |
| 34 | 2.94 | 5.21 |
| 35 | 2.86 | 5.11 |
| 36 | 2.78 | 5 |
| 37 | 2.89 | 5.05 |
| 38 | 2.95 | 5.03 |
| 39 | 3 | 4.92 |
| 40 | 3.03 | 4.93 |
| 41 | 3.05 | 4.93 |
| 42 | 3.02 | 4.83 |
| 43 | 3 | |
| 44 | 2.93 | |
| 45 | 2.89 | |
| 46 | 2.83 | |
| 47 | 2.77 | |
| 48 | 2.81 | |
| 49 | 2.76 |
Partnerships
| Wicket | Innings 1 | Innings 2 | Innings 1 batters | Innings 2 batters |
|---|---|---|---|---|
| 1st | 19 | 129 | P Saikia & N Deka | R Patil & M Agarwal |
| 2nd | 1 | 28 | S Ghadigaonkar & N Deka | S Krishnan & M Agarwal |
| 3rd | 10 | 46 | N Deka & D Das | M Agarwal & KV Aneesh |
| 4th | 65 | SA Roy & D Das | ||
| 5th | 5 | D Das & S Purkayastha | ||
| 6th | 21 | A Das & S Purkayastha | ||
| 7th | 9 | S Purkayastha & RM Alam | ||
| 8th | 0 | M Hussain & RM Alam | ||
| 9th | 0 | RM Alam & M Thakur | ||
| 10th | 5 | H Deka & M Thakur | ||
| 11th | 0 | H Deka & M Thakur |
Boundaries, dots and extras
Innings 1: 54.8% of runs in boundaries, 78.2% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 17 | 1 | 54.8% | 78.2% | 13 |
| Innings 2 | 26 | 2 | 57.1% | 57.8% | 8 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 91 |
| D1 S2 | 108 |
| D1 S3 | 138 |
| D2 S1 | 1 |
Key facts
Highest partnership: 129 for the 1st wicket.