Chhattisgarh vs Hyderabad (India), Group B
LIVE
Group B
-
Chhattisgarh
284 (90.1 ov)
-
Hyderabad (India) batting
89-2 (27.4 ov)
- CRR
- 3.22
Updated 11:52 AM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 2 |
| 3 | 6 |
| 4 | 6 |
| 5 | 10 |
| 6 | 14 |
| 7 | 20 |
| 8 | 22 |
| 9 | 27 |
| 10 | 31 |
| 11 | 32 |
| 12 | 39 |
| 13 | 44 |
| 14 | 49 |
| 15 | 59 |
| 16 | 63 |
| 17 | 65 |
| 18 | 68 |
| 19 | 68 |
| 20 | 71 |
| 21 | 75 |
| 22 | 79 |
| 23 | 81 |
| 24 | 85 |
| 25 | 87 |
| 26 | 87 |
| 27 | 93 |
| 28 | 93 |
| 29 | 94 |
| 30 | 101 |
| 31 | 108 |
| 32 | 110 |
| 33 | 112 |
| 34 | 118 |
| 35 | 121 |
| 36 | 127 |
| 37 | 140 |
| 38 | 141 |
| 39 | 145 |
| 40 | 148 |
| 41 | 154 |
| 42 | 160 |
| 43 | 163 |
| 44 | 168 |
| 45 | 171 |
| 46 | 172 |
| 47 | 173 |
| 48 | 176 |
| 49 | 181 |
| 50 | 185 |
| 51 | 187 |
| 52 | 188 |
| 53 | 191 |
| 54 | 191 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 2 |
| 3 | 4 |
| 4 | 0 |
| 5 | 4 |
| 6 | 4 |
| 7 | 6 |
| 8 | 2 |
| 9 | 5 |
| 10 | 4 |
| 11 | 1 |
| 12 | 7 |
| 13 | 5 |
| 14 | 5 |
| 15 | 10 |
| 16 | 4 |
| 17 | 2 |
| 18 | 3 |
| 19 | 0 |
| 20 | 3 |
| 21 | 4 |
| 22 | 4 |
| 23 | 2 |
| 24 | 4 |
| 25 | 2 |
| 26 | 0 |
| 27 | 6 |
| 28 | 0 |
| 29 | 1 |
| 30 | 7 |
| 31 | 7 |
| 32 | 2 |
| 33 | 2 |
| 34 | 6 |
| 35 | 3 |
| 36 | 6 |
| 37 | 13 |
| 38 | 1 |
| 39 | 4 |
| 40 | 3 |
| 41 | 6 |
| 42 | 6 |
| 43 | 3 |
| 44 | 5 |
| 45 | 3 |
| 46 | 1 |
| 47 | 1 |
| 48 | 3 |
| 49 | 5 |
| 50 | 4 |
| 51 | 2 |
| 52 | 1 |
| 53 | 3 |
| 54 | 0 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 1 |
| 3 | 2 |
| 4 | 1.50 |
| 5 | 2 |
| 6 | 2.33 |
| 7 | 2.86 |
| 8 | 2.75 |
| 9 | 3 |
| 10 | 3.10 |
| 11 | 2.91 |
| 12 | 3.25 |
| 13 | 3.38 |
| 14 | 3.50 |
| 15 | 3.93 |
| 16 | 3.94 |
| 17 | 3.82 |
| 18 | 3.78 |
| 19 | 3.58 |
| 20 | 3.55 |
| 21 | 3.57 |
| 22 | 3.59 |
| 23 | 3.52 |
| 24 | 3.54 |
| 25 | 3.48 |
| 26 | 3.35 |
| 27 | 3.44 |
| 28 | 3.32 |
| 29 | 3.24 |
| 30 | 3.37 |
| 31 | 3.48 |
| 32 | 3.44 |
| 33 | 3.39 |
| 34 | 3.47 |
| 35 | 3.46 |
| 36 | 3.53 |
| 37 | 3.78 |
| 38 | 3.71 |
| 39 | 3.72 |
| 40 | 3.70 |
| 41 | 3.76 |
| 42 | 3.81 |
| 43 | 3.79 |
| 44 | 3.82 |
| 45 | 3.80 |
| 46 | 3.74 |
| 47 | 3.68 |
| 48 | 3.67 |
| 49 | 3.69 |
| 50 | 3.70 |
| 51 | 3.67 |
| 52 | 3.62 |
| 53 | 3.60 |
| 54 | 3.54 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 22 | A Pandey & A Tiwary |
| 2nd | 65 | M Verma & A Tiwary |
| 3rd | 0 | SJ Desai & A Tiwary |
| 4th | 7 | A Khare & A Tiwary |
| 5th | 93 | A Tiwary & V Tiwari |
| 6th | 4 | V Tiwari & J Yadav |
Boundaries, dots and extras
Innings 1: 50.3% of runs in boundaries, 66.9% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 21 | 2 | 50.3% | 66.9% | 8 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 101 |
| D1 S2 | 90 |
Key facts
Highest partnership: 93 for the 5th wicket.