Jammu & Kashmir vs Puducherry, Group A
LIVE
Group A
-
Jammu & Kashmir
11-0 (6.3 ov)
-
Puducherry batting
385 (93.2 ov)
- CRR
- 1.69
Updated 11:53 AM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 1 |
| 2 | 6 |
| 3 | 10 |
| 4 | 14 |
| 5 | 14 |
| 6 | 22 |
| 7 | 27 |
| 8 | 32 |
| 9 | 36 |
| 10 | 39 |
| 11 | 40 |
| 12 | 41 |
| 13 | 42 |
| 14 | 45 |
| 15 | 54 |
| 16 | 60 |
| 17 | 60 |
| 18 | 66 |
| 19 | 69 |
| 20 | 71 |
| 21 | 75 |
| 22 | 75 |
| 23 | 75 |
| 24 | 75 |
| 25 | 80 |
| 26 | 80 |
| 27 | 81 |
| 28 | 81 |
| 29 | 82 |
| 30 | 87 |
| 31 | 88 |
| 32 | 96 |
| 33 | 100 |
| 34 | 105 |
| 35 | 106 |
| 36 | 117 |
| 37 | 127 |
| 38 | 128 |
| 39 | 131 |
| 40 | 137 |
| 41 | 140 |
| 42 | 144 |
| 43 | 146 |
| 44 | 146 |
| 45 | 149 |
| 46 | 149 |
| 47 | 149 |
| 48 | 150 |
| 49 | 157 |
| 50 | 158 |
| 51 | 159 |
| 52 | 160 |
| 53 | 164 |
| 54 | 176 |
| 55 | 177 |
| 56 | 177 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 1 |
| 2 | 5 |
| 3 | 4 |
| 4 | 4 |
| 5 | 0 |
| 6 | 8 |
| 7 | 5 |
| 8 | 5 |
| 9 | 4 |
| 10 | 3 |
| 11 | 1 |
| 12 | 1 |
| 13 | 1 |
| 14 | 3 |
| 15 | 9 |
| 16 | 6 |
| 17 | 0 |
| 18 | 6 |
| 19 | 3 |
| 20 | 2 |
| 21 | 4 |
| 22 | 0 |
| 23 | 0 |
| 24 | 0 |
| 25 | 5 |
| 26 | 0 |
| 27 | 1 |
| 28 | 0 |
| 29 | 1 |
| 30 | 5 |
| 31 | 1 |
| 32 | 8 |
| 33 | 4 |
| 34 | 5 |
| 35 | 1 |
| 36 | 11 |
| 37 | 10 |
| 38 | 1 |
| 39 | 3 |
| 40 | 6 |
| 41 | 3 |
| 42 | 4 |
| 43 | 2 |
| 44 | 0 |
| 45 | 3 |
| 46 | 0 |
| 47 | 0 |
| 48 | 1 |
| 49 | 7 |
| 50 | 1 |
| 51 | 1 |
| 52 | 1 |
| 53 | 4 |
| 54 | 12 |
| 55 | 1 |
| 56 | 0 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 1 |
| 2 | 3 |
| 3 | 3.33 |
| 4 | 3.50 |
| 5 | 2.80 |
| 6 | 3.67 |
| 7 | 3.86 |
| 8 | 4 |
| 9 | 4 |
| 10 | 3.90 |
| 11 | 3.64 |
| 12 | 3.42 |
| 13 | 3.23 |
| 14 | 3.21 |
| 15 | 3.60 |
| 16 | 3.75 |
| 17 | 3.53 |
| 18 | 3.67 |
| 19 | 3.63 |
| 20 | 3.55 |
| 21 | 3.57 |
| 22 | 3.41 |
| 23 | 3.26 |
| 24 | 3.13 |
| 25 | 3.20 |
| 26 | 3.08 |
| 27 | 3 |
| 28 | 2.89 |
| 29 | 2.83 |
| 30 | 2.90 |
| 31 | 2.84 |
| 32 | 3 |
| 33 | 3.03 |
| 34 | 3.09 |
| 35 | 3.03 |
| 36 | 3.25 |
| 37 | 3.43 |
| 38 | 3.37 |
| 39 | 3.36 |
| 40 | 3.43 |
| 41 | 3.41 |
| 42 | 3.43 |
| 43 | 3.40 |
| 44 | 3.32 |
| 45 | 3.31 |
| 46 | 3.24 |
| 47 | 3.17 |
| 48 | 3.13 |
| 49 | 3.20 |
| 50 | 3.16 |
| 51 | 3.12 |
| 52 | 3.08 |
| 53 | 3.09 |
| 54 | 3.26 |
| 55 | 3.22 |
| 56 | 3.16 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 75 | R Gudge & Neyan Shyam Kangayan |
| 2nd | 6 | N Gangta & Neyan Shyam Kangayan |
| 3rd | 65 | Neyan Shyam Kangayan & MR Kale |
| 4th | 31 | MR Kale & A Sharma |
Boundaries, dots and extras
Innings 1: 61.0% of runs in boundaries, 74.6% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 24 | 2 | 61.0% | 74.6% | 10 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 87 |
| D1 S2 | 90 |
Key facts
Highest partnership: 75 for the 1st wicket.