Goa vs Bihar, Group A
LIVE
Group A
-
Goa batting
397 (119.4 ov)
-
Bihar
Yet to bat
Break
- CRR
- 3.32
Updated 12:40 PM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 2 |
| 2 | 2 |
| 3 | 4 |
| 4 | 6 |
| 5 | 7 |
| 6 | 7 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 13 |
| 11 | 20 |
| 12 | 20 |
| 13 | 20 |
| 14 | 24 |
| 15 | 24 |
| 16 | 25 |
| 17 | 28 |
| 18 | 30 |
| 19 | 39 |
| 20 | 40 |
| 21 | 43 |
| 22 | 44 |
| 23 | 48 |
| 24 | 58 |
| 25 | 64 |
| 26 | 64 |
| 27 | 65 |
| 28 | 66 |
| 29 | 67 |
| 30 | 73 |
| 31 | 77 |
| 32 | 82 |
| 33 | 91 |
| 34 | 103 |
| 35 | 107 |
| 36 | 110 |
| 37 | 117 |
| 38 | 124 |
| 39 | 124 |
| 40 | 134 |
| 41 | 135 |
| 42 | 137 |
| 43 | 139 |
| 44 | 144 |
| 45 | 145 |
| 46 | 147 |
| 47 | 153 |
| 48 | 153 |
| 49 | 154 |
| 50 | 157 |
| 51 | 160 |
| 52 | 162 |
| 53 | 162 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 2 |
| 2 | 0 |
| 3 | 2 |
| 4 | 2 |
| 5 | 1 |
| 6 | 0 |
| 7 | 0 |
| 8 | 1 |
| 9 | 1 |
| 10 | 4 |
| 11 | 7 |
| 12 | 0 |
| 13 | 0 |
| 14 | 4 |
| 15 | 0 |
| 16 | 1 |
| 17 | 3 |
| 18 | 2 |
| 19 | 9 |
| 20 | 1 |
| 21 | 3 |
| 22 | 1 |
| 23 | 4 |
| 24 | 10 |
| 25 | 6 |
| 26 | 0 |
| 27 | 1 |
| 28 | 1 |
| 29 | 1 |
| 30 | 6 |
| 31 | 4 |
| 32 | 5 |
| 33 | 9 |
| 34 | 12 |
| 35 | 4 |
| 36 | 3 |
| 37 | 7 |
| 38 | 7 |
| 39 | 0 |
| 40 | 10 |
| 41 | 1 |
| 42 | 2 |
| 43 | 2 |
| 44 | 5 |
| 45 | 1 |
| 46 | 2 |
| 47 | 6 |
| 48 | 0 |
| 49 | 1 |
| 50 | 3 |
| 51 | 3 |
| 52 | 2 |
| 53 | 0 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 2 |
| 2 | 1 |
| 3 | 1.33 |
| 4 | 1.50 |
| 5 | 1.40 |
| 6 | 1.17 |
| 7 | 1 |
| 8 | 1 |
| 9 | 1 |
| 10 | 1.30 |
| 11 | 1.82 |
| 12 | 1.67 |
| 13 | 1.54 |
| 14 | 1.71 |
| 15 | 1.60 |
| 16 | 1.56 |
| 17 | 1.65 |
| 18 | 1.67 |
| 19 | 2.05 |
| 20 | 2 |
| 21 | 2.05 |
| 22 | 2 |
| 23 | 2.09 |
| 24 | 2.42 |
| 25 | 2.56 |
| 26 | 2.46 |
| 27 | 2.41 |
| 28 | 2.36 |
| 29 | 2.31 |
| 30 | 2.43 |
| 31 | 2.48 |
| 32 | 2.56 |
| 33 | 2.76 |
| 34 | 3.03 |
| 35 | 3.06 |
| 36 | 3.06 |
| 37 | 3.16 |
| 38 | 3.26 |
| 39 | 3.18 |
| 40 | 3.35 |
| 41 | 3.29 |
| 42 | 3.26 |
| 43 | 3.23 |
| 44 | 3.27 |
| 45 | 3.22 |
| 46 | 3.20 |
| 47 | 3.26 |
| 48 | 3.19 |
| 49 | 3.14 |
| 50 | 3.14 |
| 51 | 3.14 |
| 52 | 3.12 |
| 53 | 3.06 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 2 | M Khutkar & SS Prabhudessai |
| 2nd | 5 | SS Prabhudessai & S Bhujbal |
| 3rd | 13 | S Bhujbal & Abhinav Tejrana |
| 4th | 34 | L Yadav & Abhinav Tejrana |
| 5th | 99 | Abhinav Tejrana & S Kauthankar |
| 6th | 9 | Y Kasvankar & S Kauthankar |
Boundaries, dots and extras
Innings 1: 40.7% of runs in boundaries, 70.6% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 15 | 1 | 40.7% | 70.6% | 8 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 73 |
| D1 S2 | 89 |
Key facts
Highest partnership: 99 for the 5th wicket.