Uttar Pradesh vs Baroda, Group A
STUMPS
Group A
-
Uttar Pradesh
map[]
-
Baroda batting
269-6 (87 ov)
Stumps
- CRR
- 3.09
Updated 7:51 PM IST
Worm
| Over | Innings 1 | Innings 1 RR |
|---|---|---|
| 1 | 0 | 0.00 |
| 2 | 4 | 2.00 |
| 3 | 10 | 3.33 |
| 4 | 10 | 2.50 |
| 5 | 10 | 2.00 |
| 6 | 14 | 2.33 |
| 7 | 14 | 2.00 |
| 8 | 15 | 1.88 |
| 9 | 17 | 1.89 |
| 10 | 21 | 2.10 |
| 11 | 25 | 2.27 |
| 12 | 27 | 2.25 |
| 13 | 29 | 2.23 |
| 14 | 34 | 2.43 |
| 15 | 36 | 2.40 |
| 16 | 38 | 2.38 |
| 17 | 39 | 2.29 |
| 18 | 40 | 2.22 |
| 19 | 46 | 2.42 |
| 20 | 50 | 2.50 |
| 21 | 51 | 2.43 |
| 22 | 55 | 2.50 |
| 23 | 55 | 2.39 |
| 24 | 61 | 2.54 |
| 25 | 61 | 2.44 |
| 26 | 67 | 2.58 |
| 27 | 73 | 2.70 |
| 28 | 79 | 2.82 |
| 29 | 80 | 2.76 |
| 30 | 87 | 2.90 |
| 31 | 89 | 2.87 |
| 32 | 89 | 2.78 |
| 33 | 91 | 2.76 |
| 34 | 95 | 2.79 |
| 35 | 97 | 2.77 |
| 36 | 99 | 2.75 |
| 37 | 99 | 2.68 |
| 38 | 101 | 2.66 |
| 39 | 102 | 2.62 |
| 40 | 107 | 2.68 |
| 41 | 110 | 2.68 |
| 42 | 114 | 2.71 |
| 43 | 115 | 2.67 |
| 44 | 119 | 2.70 |
| 45 | 119 | 2.64 |
| 46 | 122 | 2.65 |
| 47 | 122 | 2.60 |
| 48 | 133 | 2.77 |
| 49 | 138 | 2.82 |
| 50 | 141 | 2.82 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 4 |
| 3 | 6 |
| 4 | 0 |
| 5 | 0 |
| 6 | 4 |
| 7 | 0 |
| 8 | 1 |
| 9 | 2 |
| 10 | 4 |
| 11 | 4 |
| 12 | 2 |
| 13 | 2 |
| 14 | 5 |
| 15 | 2 |
| 16 | 2 |
| 17 | 1 |
| 18 | 1 |
| 19 | 6 |
| 20 | 4 |
| 21 | 1 |
| 22 | 4 |
| 23 | 0 |
| 24 | 6 |
| 25 | 0 |
| 26 | 6 |
| 27 | 6 |
| 28 | 6 |
| 29 | 1 |
| 30 | 7 |
| 31 | 2 |
| 32 | 0 |
| 33 | 2 |
| 34 | 4 |
| 35 | 2 |
| 36 | 2 |
| 37 | 0 |
| 38 | 2 |
| 39 | 1 |
| 40 | 5 |
| 41 | 3 |
| 42 | 4 |
| 43 | 1 |
| 44 | 4 |
| 45 | 0 |
| 46 | 3 |
| 47 | 0 |
| 48 | 11 |
| 49 | 5 |
| 50 | 3 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 38 | DB Patel & S Sharma |
| 2nd | 17 | P Moliya & DB Patel |
| 3rd | 86 | DB Patel & Shashwat Rawat |
Key facts
Highest partnership: 86 for the 3rd wicket.