Chandigarh vs Tamil Nadu, Group D
LIVE
Group D
-
Chandigarh
Yet to bat
-
Tamil Nadu batting
391-5 (117.4 ov)
- CRR
- 3.32
Updated 11:53 AM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 8 |
| 3 | 14 |
| 4 | 14 |
| 5 | 14 |
| 6 | 16 |
| 7 | 20 |
| 8 | 24 |
| 9 | 24 |
| 10 | 32 |
| 11 | 33 |
| 12 | 33 |
| 13 | 38 |
| 14 | 43 |
| 15 | 46 |
| 16 | 47 |
| 17 | 52 |
| 18 | 55 |
| 19 | 62 |
| 20 | 67 |
| 21 | 68 |
| 22 | 70 |
| 23 | 72 |
| 24 | 73 |
| 25 | 77 |
| 26 | 79 |
| 27 | 85 |
| 28 | 88 |
| 29 | 91 |
| 30 | 93 |
| 31 | 94 |
| 32 | 94 |
| 33 | 99 |
| 34 | 104 |
| 35 | 114 |
| 36 | 119 |
| 37 | 122 |
| 38 | 124 |
| 39 | 133 |
| 40 | 133 |
| 41 | 136 |
| 42 | 137 |
| 43 | 138 |
| 44 | 140 |
| 45 | 145 |
| 46 | 147 |
| 47 | 150 |
| 48 | 153 |
| 49 | 160 |
| 50 | 163 |
| 51 | 164 |
| 52 | 168 |
| 53 | 171 |
| 54 | 178 |
| 55 | 182 |
| 56 | 182 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 8 |
| 3 | 6 |
| 4 | 0 |
| 5 | 0 |
| 6 | 2 |
| 7 | 4 |
| 8 | 4 |
| 9 | 0 |
| 10 | 8 |
| 11 | 1 |
| 12 | 0 |
| 13 | 5 |
| 14 | 5 |
| 15 | 3 |
| 16 | 1 |
| 17 | 5 |
| 18 | 3 |
| 19 | 7 |
| 20 | 5 |
| 21 | 1 |
| 22 | 2 |
| 23 | 2 |
| 24 | 1 |
| 25 | 4 |
| 26 | 2 |
| 27 | 6 |
| 28 | 3 |
| 29 | 3 |
| 30 | 2 |
| 31 | 1 |
| 32 | 0 |
| 33 | 5 |
| 34 | 5 |
| 35 | 10 |
| 36 | 5 |
| 37 | 3 |
| 38 | 2 |
| 39 | 9 |
| 40 | 0 |
| 41 | 3 |
| 42 | 1 |
| 43 | 1 |
| 44 | 2 |
| 45 | 5 |
| 46 | 2 |
| 47 | 3 |
| 48 | 3 |
| 49 | 7 |
| 50 | 3 |
| 51 | 1 |
| 52 | 4 |
| 53 | 3 |
| 54 | 7 |
| 55 | 4 |
| 56 | 0 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 4 |
| 3 | 4.67 |
| 4 | 3.50 |
| 5 | 2.80 |
| 6 | 2.67 |
| 7 | 2.86 |
| 8 | 3 |
| 9 | 2.67 |
| 10 | 3.20 |
| 11 | 3 |
| 12 | 2.75 |
| 13 | 2.92 |
| 14 | 3.07 |
| 15 | 3.07 |
| 16 | 2.94 |
| 17 | 3.06 |
| 18 | 3.06 |
| 19 | 3.26 |
| 20 | 3.35 |
| 21 | 3.24 |
| 22 | 3.18 |
| 23 | 3.13 |
| 24 | 3.04 |
| 25 | 3.08 |
| 26 | 3.04 |
| 27 | 3.15 |
| 28 | 3.14 |
| 29 | 3.14 |
| 30 | 3.10 |
| 31 | 3.03 |
| 32 | 2.94 |
| 33 | 3 |
| 34 | 3.06 |
| 35 | 3.26 |
| 36 | 3.31 |
| 37 | 3.30 |
| 38 | 3.26 |
| 39 | 3.41 |
| 40 | 3.33 |
| 41 | 3.32 |
| 42 | 3.26 |
| 43 | 3.21 |
| 44 | 3.18 |
| 45 | 3.22 |
| 46 | 3.20 |
| 47 | 3.19 |
| 48 | 3.19 |
| 49 | 3.27 |
| 50 | 3.26 |
| 51 | 3.22 |
| 52 | 3.23 |
| 53 | 3.23 |
| 54 | 3.30 |
| 55 | 3.31 |
| 56 | 3.25 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 38 | RV Khumar & N Jagadeesan |
| 2nd | 54 | N Jagadeesan & P Ranjan Paul |
| 3rd | 90 | B Indrajith & P Ranjan Paul |
Boundaries, dots and extras
Innings 1: 35.2% of runs in boundaries, 65.6% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 16 | 0 | 35.2% | 65.6% | 12 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 93 |
| D1 S2 | 89 |
Key facts
Highest partnership: 90 for the 3rd wicket.