Railways vs Mumbai, Group D
LIVE
Group D
-
Railways
Yet to bat
-
Mumbai batting
320-6 (104 ov)
- CRR
- 3.08
Updated 11:53 AM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 6 |
| 4 | 10 |
| 5 | 13 |
| 6 | 14 |
| 7 | 19 |
| 8 | 19 |
| 9 | 20 |
| 10 | 20 |
| 11 | 29 |
| 12 | 31 |
| 13 | 32 |
| 14 | 34 |
| 15 | 41 |
| 16 | 42 |
| 17 | 44 |
| 18 | 48 |
| 19 | 52 |
| 20 | 66 |
| 21 | 67 |
| 22 | 72 |
| 23 | 76 |
| 24 | 81 |
| 25 | 94 |
| 26 | 94 |
| 27 | 99 |
| 28 | 100 |
| 29 | 102 |
| 30 | 103 |
| 31 | 109 |
| 32 | 109 |
| 33 | 114 |
| 34 | 116 |
| 35 | 120 |
| 36 | 120 |
| 37 | 120 |
| 38 | 122 |
| 39 | 124 |
| 40 | 128 |
| 41 | 128 |
| 42 | 128 |
| 43 | 133 |
| 44 | 133 |
| 45 | 133 |
| 46 | 137 |
| 47 | 142 |
| 48 | 142 |
| 49 | 144 |
| 50 | 146 |
| 51 | 151 |
| 52 | 156 |
| 53 | 156 |
| 54 | 157 |
| 55 | 158 |
| 56 | 160 |
| 57 | 166 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 0 |
| 3 | 2 |
| 4 | 4 |
| 5 | 3 |
| 6 | 1 |
| 7 | 5 |
| 8 | 0 |
| 9 | 1 |
| 10 | 0 |
| 11 | 9 |
| 12 | 2 |
| 13 | 1 |
| 14 | 2 |
| 15 | 7 |
| 16 | 1 |
| 17 | 2 |
| 18 | 4 |
| 19 | 4 |
| 20 | 14 |
| 21 | 1 |
| 22 | 5 |
| 23 | 4 |
| 24 | 5 |
| 25 | 13 |
| 26 | 0 |
| 27 | 5 |
| 28 | 1 |
| 29 | 2 |
| 30 | 1 |
| 31 | 6 |
| 32 | 0 |
| 33 | 5 |
| 34 | 2 |
| 35 | 4 |
| 36 | 0 |
| 37 | 0 |
| 38 | 2 |
| 39 | 2 |
| 40 | 4 |
| 41 | 0 |
| 42 | 0 |
| 43 | 5 |
| 44 | 0 |
| 45 | 0 |
| 46 | 4 |
| 47 | 5 |
| 48 | 0 |
| 49 | 2 |
| 50 | 2 |
| 51 | 5 |
| 52 | 5 |
| 53 | 0 |
| 54 | 1 |
| 55 | 1 |
| 56 | 2 |
| 57 | 6 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 2 |
| 3 | 2 |
| 4 | 2.50 |
| 5 | 2.60 |
| 6 | 2.33 |
| 7 | 2.71 |
| 8 | 2.38 |
| 9 | 2.22 |
| 10 | 2 |
| 11 | 2.64 |
| 12 | 2.58 |
| 13 | 2.46 |
| 14 | 2.43 |
| 15 | 2.73 |
| 16 | 2.63 |
| 17 | 2.59 |
| 18 | 2.67 |
| 19 | 2.74 |
| 20 | 3.30 |
| 21 | 3.19 |
| 22 | 3.27 |
| 23 | 3.30 |
| 24 | 3.38 |
| 25 | 3.76 |
| 26 | 3.62 |
| 27 | 3.67 |
| 28 | 3.57 |
| 29 | 3.52 |
| 30 | 3.43 |
| 31 | 3.52 |
| 32 | 3.41 |
| 33 | 3.45 |
| 34 | 3.41 |
| 35 | 3.43 |
| 36 | 3.33 |
| 37 | 3.24 |
| 38 | 3.21 |
| 39 | 3.18 |
| 40 | 3.20 |
| 41 | 3.12 |
| 42 | 3.05 |
| 43 | 3.09 |
| 44 | 3.02 |
| 45 | 2.96 |
| 46 | 2.98 |
| 47 | 3.02 |
| 48 | 2.96 |
| 49 | 2.94 |
| 50 | 2.92 |
| 51 | 2.96 |
| 52 | 3 |
| 53 | 2.94 |
| 54 | 2.91 |
| 55 | 2.87 |
| 56 | 2.86 |
| 57 | 2.91 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 109 | D Saxena & A Raghuvanshi |
| 2nd | 11 | M Khan & A Raghuvanshi |
| 3rd | 8 | A Raghuvanshi & S Lad |
| 4th | 38 | S Lad & S Khan |
Boundaries, dots and extras
Innings 1: 55.4% of runs in boundaries, 75.4% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 20 | 2 | 55.4% | 75.4% | 5 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 103 |
| D1 S2 | 63 |
Key facts
Highest partnership: 109 for the 1st wicket.