Himachal Pradesh vs Rajasthan, Group D
LIVE
Group D
-
Himachal Pradesh
153 (40 ov)
-
Rajasthan batting
122-1 (33 ov)
Break
- CRR
- 3.70
Updated 1:19 PM IST
Rajasthan 1st innings, 78-10 (30.3 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Yadavb Abhishek Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Rohan Rajbarb Abhishek Kumar | 2 | 20 | 0 | 0 | 10.00 |
| Mahipal Lomrorb Jitender Rana | 20 | 43 | 2 | 0 | 46.51 |
| Karan Lambac Innesh Mahajan b Nitin Sharma | 24 | 43 | 4 | 0 | 55.81 |
| Kartik Sharmac Ankush Bains b Jitender Rana | 9 | 11 | 2 | 0 | 81.82 |
| Kunal Singh Rathoreb Abhishek Kumar | 12 | 32 | 1 | 0 | 37.50 |
| Kukna Ajay Singhb Jitender Rana | 0 | 2 | 0 | 0 | 0.00 |
| Vishal Harshc Ankush Bains b Abhishek Kumar | 2 | 15 | 0 | 0 | 13.33 |
| Sahil Dhiwanb Abhishek Kumar | 0 | 7 | 0 | 0 | 0.00 |
| Danish Bhambhuc Ankush Bains b Arpit Guleria | 1 | 2 | 0 | 0 | 50.00 |
| Ankit Chaudharynot out | 4* | 5 | 1 | 0 | 80.00 |
| Extras | 0 | ||||
| TotalAll out · 30.3 ov · RR 2.56 | 78-10 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Abhishek Kumar | 9.3 | 3 | 14 | 5 | 0 | 0 | 1.47 | 49 |
| Arpit Guleria | 6 | 0 | 14 | 1 | 0 | 2 | 2.33 | 29 |
| Nitin Sharma | 9 | 1 | 26 | 1 | 0 | 0 | 2.89 | 44 |
| Jitender Rana | 6 | 0 | 22 | 3 | 0 | 0 | 3.67 | 24 |
Himachal Pradesh 1st innings, 153-10 (40 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Innesh Mahajanc Rohan Rajbar b Danish Bhambhu | 1 | 19 | 0 | 0 | 5.26 |
| Shubham Arorab Ankit Chaudhary | 4 | 2 | 1 | 0 | 200.00 |
| Ankush Bainsb Sahil Dhiwan | 56 | 78 | 5 | 1 | 71.79 |
| Pukhraj Mannc Karan Lamba b Sahil Dhiwan | 42 | 50 | 5 | 1 | 84.00 |
| Vaibhav Kaltac Kunal Singh Rathore b Danish Bhambhu | 15 | 32 | 2 | 0 | 46.88 |
| Akash Vasishtb Sahil Dhiwan | 0 | 1 | 0 | 0 | 0.00 |
| Nitin Sharmac Sachin Yadav b Ankit Chaudhary | 6 | 19 | 1 | 0 | 31.58 |
| Mukul Negib Ankit Chaudhary | 1 | 7 | 0 | 0 | 14.29 |
| Arpit Guleriac Karan Lamba b Sahil Dhiwan | 3 | 14 | 0 | 0 | 21.43 |
| Abhishek Kumarnot out | 9* | 10 | 1 | 0 | 90.00 |
| Jitender Ranab Sahil Dhiwan | 10 | 9 | 1 | 1 | 111.11 |
| Extras | 0 | ||||
| TotalAll out · 40 ov · RR 3.83 | 153-10 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Ankit Chaudhary | 12 | 4 | 33 | 3 | 0 | 0 | 2.75 | 55 |
| Danish Bhambhu | 14 | 3 | 63 | 2 | 1 | 0 | 4.50 | 55 |
| Sahil Dhiwan | 13 | 2 | 50 | 5 | 0 | 0 | 3.85 | 54 |
| Kukna Ajay Singh | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | 4 |
Rajasthan 2nd innings, 122-1 (33 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Yadavc Vaibhav Kalta b Arpit Guleria | 9 | 30 | 2 | 0 | 30.00 |
| Rohan Rajbarnot out | 58* | 100 | 6 | 0 | 58.00 |
| Mahipal Lomrornot out | 47* | 68 | 6 | 0 | 69.12 |
| Extras | 0 | ||||
| Total33 ov · RR 3.70 | 122-1 | ||||
| BOWLER | O | M | R | W | NB | WD | ECON | Dots |
|---|---|---|---|---|---|---|---|---|
| Abhishek Kumar | 8 | 1 | 33 | 0 | 0 | 0 | 4.13 | 33 |
| Arpit Guleria | 10 | 0 | 32 | 1 | 0 | 0 | 3.20 | 43 |
| Jitender Rana | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 | 14 |
| Nitin Sharma | 7 | 0 | 13 | 0 | 0 | 0 | 1.86 | 31 |
| Mukul Negi | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | 10 |