Delhi vs Services, Group C
LIVE
Group C
-
Delhi
147-5 (42 ov)
-
Services batting
266 (88 ov)
- CRR
- 3.50
Updated 1:18 PM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 6 |
| 3 | 10 |
| 4 | 11 |
| 5 | 13 |
| 6 | 14 |
| 7 | 14 |
| 8 | 18 |
| 9 | 19 |
| 10 | 22 |
| 11 | 24 |
| 12 | 26 |
| 13 | 30 |
| 14 | 35 |
| 15 | 37 |
| 16 | 39 |
| 17 | 40 |
| 18 | 42 |
| 19 | 46 |
| 20 | 47 |
| 21 | 50 |
| 22 | 57 |
| 23 | 61 |
| 24 | 65 |
| 25 | 74 |
| 26 | 77 |
| 27 | 79 |
| 28 | 82 |
| 29 | 84 |
| 30 | 90 |
| 31 | 94 |
| 32 | 101 |
| 33 | 107 |
| 34 | 108 |
| 35 | 112 |
| 36 | 114 |
| 37 | 122 |
| 38 | 124 |
| 39 | 125 |
| 40 | 126 |
| 41 | 131 |
| 42 | 131 |
| 43 | 133 |
| 44 | 135 |
| 45 | 136 |
| 46 | 139 |
| 47 | 140 |
| 48 | 140 |
| 49 | 144 |
| 50 | 144 |
| 51 | 148 |
| 52 | 153 |
| 53 | 155 |
| 54 | 157 |
| 55 | 159 |
| 56 | 160 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 6 |
| 3 | 4 |
| 4 | 1 |
| 5 | 2 |
| 6 | 1 |
| 7 | 0 |
| 8 | 4 |
| 9 | 1 |
| 10 | 3 |
| 11 | 2 |
| 12 | 2 |
| 13 | 4 |
| 14 | 5 |
| 15 | 2 |
| 16 | 2 |
| 17 | 1 |
| 18 | 2 |
| 19 | 4 |
| 20 | 1 |
| 21 | 3 |
| 22 | 7 |
| 23 | 4 |
| 24 | 4 |
| 25 | 9 |
| 26 | 3 |
| 27 | 2 |
| 28 | 3 |
| 29 | 2 |
| 30 | 6 |
| 31 | 4 |
| 32 | 7 |
| 33 | 6 |
| 34 | 1 |
| 35 | 4 |
| 36 | 2 |
| 37 | 8 |
| 38 | 2 |
| 39 | 1 |
| 40 | 1 |
| 41 | 5 |
| 42 | 0 |
| 43 | 2 |
| 44 | 2 |
| 45 | 1 |
| 46 | 3 |
| 47 | 1 |
| 48 | 0 |
| 49 | 4 |
| 50 | 0 |
| 51 | 4 |
| 52 | 5 |
| 53 | 2 |
| 54 | 2 |
| 55 | 2 |
| 56 | 1 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 3 |
| 3 | 3.33 |
| 4 | 2.75 |
| 5 | 2.60 |
| 6 | 2.33 |
| 7 | 2 |
| 8 | 2.25 |
| 9 | 2.11 |
| 10 | 2.20 |
| 11 | 2.18 |
| 12 | 2.17 |
| 13 | 2.31 |
| 14 | 2.50 |
| 15 | 2.47 |
| 16 | 2.44 |
| 17 | 2.35 |
| 18 | 2.33 |
| 19 | 2.42 |
| 20 | 2.35 |
| 21 | 2.38 |
| 22 | 2.59 |
| 23 | 2.65 |
| 24 | 2.71 |
| 25 | 2.96 |
| 26 | 2.96 |
| 27 | 2.93 |
| 28 | 2.93 |
| 29 | 2.90 |
| 30 | 3 |
| 31 | 3.03 |
| 32 | 3.16 |
| 33 | 3.24 |
| 34 | 3.18 |
| 35 | 3.20 |
| 36 | 3.17 |
| 37 | 3.30 |
| 38 | 3.26 |
| 39 | 3.21 |
| 40 | 3.15 |
| 41 | 3.20 |
| 42 | 3.12 |
| 43 | 3.09 |
| 44 | 3.07 |
| 45 | 3.02 |
| 46 | 3.02 |
| 47 | 2.98 |
| 48 | 2.92 |
| 49 | 2.94 |
| 50 | 2.88 |
| 51 | 2.90 |
| 52 | 2.94 |
| 53 | 2.92 |
| 54 | 2.91 |
| 55 | 2.89 |
| 56 | 2.86 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 0 | S Rohilla & N Tanwar |
| 2nd | 18 | Ravi Chauhan & N Tanwar |
| 3rd | 7 | Vineet Dhankhar & N Tanwar |
| 4th | 17 | N Tanwar & RS Paliwal |
| 5th | 71 | M Ahlawat & RS Paliwal |
| 6th | 18 | N Sharma & RS Paliwal |
| 7th | 26 | AP Sharma & RS Paliwal |
| 8th | 3 | J Goyat & RS Paliwal |
Boundaries, dots and extras
Innings 1: 40.0% of runs in boundaries, 73.5% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 13 | 2 | 40.0% | 73.5% | 17 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 90 |
| D1 S2 | 70 |
Key facts
Highest partnership: 71 for the 5th wicket.