Gujarat vs Kerala, Group C
LIVE
Group C
-
Gujarat batting
418-7 (108.1 ov)
-
Kerala
Yet to bat
- CRR
- 3.86
Updated 11:53 AM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 1 |
| 3 | 6 |
| 4 | 7 |
| 5 | 12 |
| 6 | 12 |
| 7 | 18 |
| 8 | 27 |
| 9 | 27 |
| 10 | 28 |
| 11 | 33 |
| 12 | 40 |
| 13 | 41 |
| 14 | 42 |
| 15 | 48 |
| 16 | 49 |
| 17 | 51 |
| 18 | 52 |
| 19 | 52 |
| 20 | 55 |
| 21 | 57 |
| 22 | 59 |
| 23 | 63 |
| 24 | 66 |
| 25 | 73 |
| 26 | 76 |
| 27 | 89 |
| 28 | 90 |
| 29 | 91 |
| 30 | 93 |
| 31 | 93 |
| 32 | 94 |
| 33 | 100 |
| 34 | 103 |
| 35 | 109 |
| 36 | 110 |
| 37 | 110 |
| 38 | 113 |
| 39 | 114 |
| 40 | 117 |
| 41 | 122 |
| 42 | 129 |
| 43 | 130 |
| 44 | 137 |
| 45 | 142 |
| 46 | 147 |
| 47 | 148 |
| 48 | 149 |
| 49 | 152 |
| 50 | 160 |
| 51 | 168 |
| 52 | 169 |
| 53 | 173 |
| 54 | 179 |
| 55 | 181 |
| 56 | 181 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 1 |
| 3 | 5 |
| 4 | 1 |
| 5 | 5 |
| 6 | 0 |
| 7 | 6 |
| 8 | 9 |
| 9 | 0 |
| 10 | 1 |
| 11 | 5 |
| 12 | 7 |
| 13 | 1 |
| 14 | 1 |
| 15 | 6 |
| 16 | 1 |
| 17 | 2 |
| 18 | 1 |
| 19 | 0 |
| 20 | 3 |
| 21 | 2 |
| 22 | 2 |
| 23 | 4 |
| 24 | 3 |
| 25 | 7 |
| 26 | 3 |
| 27 | 13 |
| 28 | 1 |
| 29 | 1 |
| 30 | 2 |
| 31 | 0 |
| 32 | 1 |
| 33 | 6 |
| 34 | 3 |
| 35 | 6 |
| 36 | 1 |
| 37 | 0 |
| 38 | 3 |
| 39 | 1 |
| 40 | 3 |
| 41 | 5 |
| 42 | 7 |
| 43 | 1 |
| 44 | 7 |
| 45 | 5 |
| 46 | 5 |
| 47 | 1 |
| 48 | 1 |
| 49 | 3 |
| 50 | 8 |
| 51 | 8 |
| 52 | 1 |
| 53 | 4 |
| 54 | 6 |
| 55 | 2 |
| 56 | 0 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 0 |
| 2 | 0.50 |
| 3 | 2 |
| 4 | 1.75 |
| 5 | 2.40 |
| 6 | 2 |
| 7 | 2.57 |
| 8 | 3.38 |
| 9 | 3 |
| 10 | 2.80 |
| 11 | 3 |
| 12 | 3.33 |
| 13 | 3.15 |
| 14 | 3 |
| 15 | 3.20 |
| 16 | 3.06 |
| 17 | 3 |
| 18 | 2.89 |
| 19 | 2.74 |
| 20 | 2.75 |
| 21 | 2.71 |
| 22 | 2.68 |
| 23 | 2.74 |
| 24 | 2.75 |
| 25 | 2.92 |
| 26 | 2.92 |
| 27 | 3.30 |
| 28 | 3.21 |
| 29 | 3.14 |
| 30 | 3.10 |
| 31 | 3 |
| 32 | 2.94 |
| 33 | 3.03 |
| 34 | 3.03 |
| 35 | 3.11 |
| 36 | 3.06 |
| 37 | 2.97 |
| 38 | 2.97 |
| 39 | 2.92 |
| 40 | 2.93 |
| 41 | 2.98 |
| 42 | 3.07 |
| 43 | 3.02 |
| 44 | 3.11 |
| 45 | 3.16 |
| 46 | 3.20 |
| 47 | 3.15 |
| 48 | 3.10 |
| 49 | 3.10 |
| 50 | 3.20 |
| 51 | 3.29 |
| 52 | 3.25 |
| 53 | 3.26 |
| 54 | 3.31 |
| 55 | 3.29 |
| 56 | 3.23 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 115 | Abhishek Desai & A Desai |
| 2nd | 22 | V Trivedi & A Desai |
| 3rd | 42 | M Hingrajia & A Desai |
| 4th | 2 | A Desai & J Patel |
| 5th | 0 | J Patel & U Patel |
Boundaries, dots and extras
Innings 1: 51.9% of runs in boundaries, 70.9% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 19 | 3 | 51.9% | 70.9% | 3 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 93 |
| D1 S2 | 88 |
Key facts
Highest partnership: 115 for the 1st wicket.