Mizoram vs Arunachal Pradesh, Plate
LIVE
Plate
-
Mizoram
167-2 (43 ov)
-
Arunachal Pradesh batting
285 (77.5 ov)
Break
- CRR
- 3.88
Updated 12:40 PM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 5 |
| 3 | 5 |
| 4 | 7 |
| 5 | 12 |
| 6 | 17 |
| 7 | 19 |
| 8 | 23 |
| 9 | 27 |
| 10 | 28 |
| 11 | 34 |
| 12 | 41 |
| 13 | 42 |
| 14 | 44 |
| 15 | 45 |
| 16 | 52 |
| 17 | 53 |
| 18 | 62 |
| 19 | 66 |
| 20 | 71 |
| 21 | 78 |
| 22 | 84 |
| 23 | 86 |
| 24 | 91 |
| 25 | 96 |
| 26 | 97 |
| 27 | 99 |
| 28 | 101 |
| 29 | 102 |
| 30 | 105 |
| 31 | 107 |
| 32 | 108 |
| 33 | 112 |
| 34 | 115 |
| 35 | 118 |
| 36 | 119 |
| 37 | 126 |
| 38 | 137 |
| 39 | 138 |
| 40 | 139 |
| 41 | 143 |
| 42 | 147 |
| 43 | 153 |
| 44 | 153 |
| 45 | 161 |
| 46 | 162 |
| 47 | 168 |
| 48 | 170 |
| 49 | 171 |
| 50 | 181 |
| 51 | 190 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 1 |
| 3 | 0 |
| 4 | 2 |
| 5 | 5 |
| 6 | 5 |
| 7 | 2 |
| 8 | 4 |
| 9 | 4 |
| 10 | 1 |
| 11 | 6 |
| 12 | 7 |
| 13 | 1 |
| 14 | 2 |
| 15 | 1 |
| 16 | 7 |
| 17 | 1 |
| 18 | 9 |
| 19 | 4 |
| 20 | 5 |
| 21 | 7 |
| 22 | 6 |
| 23 | 2 |
| 24 | 5 |
| 25 | 5 |
| 26 | 1 |
| 27 | 2 |
| 28 | 2 |
| 29 | 1 |
| 30 | 3 |
| 31 | 2 |
| 32 | 1 |
| 33 | 4 |
| 34 | 3 |
| 35 | 3 |
| 36 | 1 |
| 37 | 7 |
| 38 | 11 |
| 39 | 1 |
| 40 | 1 |
| 41 | 4 |
| 42 | 4 |
| 43 | 6 |
| 44 | 0 |
| 45 | 8 |
| 46 | 1 |
| 47 | 6 |
| 48 | 2 |
| 49 | 1 |
| 50 | 10 |
| 51 | 9 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 4 |
| 2 | 2.50 |
| 3 | 1.67 |
| 4 | 1.75 |
| 5 | 2.40 |
| 6 | 2.83 |
| 7 | 2.71 |
| 8 | 2.88 |
| 9 | 3 |
| 10 | 2.80 |
| 11 | 3.09 |
| 12 | 3.42 |
| 13 | 3.23 |
| 14 | 3.14 |
| 15 | 3 |
| 16 | 3.25 |
| 17 | 3.12 |
| 18 | 3.44 |
| 19 | 3.47 |
| 20 | 3.55 |
| 21 | 3.71 |
| 22 | 3.82 |
| 23 | 3.74 |
| 24 | 3.79 |
| 25 | 3.84 |
| 26 | 3.73 |
| 27 | 3.67 |
| 28 | 3.61 |
| 29 | 3.52 |
| 30 | 3.50 |
| 31 | 3.45 |
| 32 | 3.38 |
| 33 | 3.39 |
| 34 | 3.38 |
| 35 | 3.37 |
| 36 | 3.31 |
| 37 | 3.41 |
| 38 | 3.61 |
| 39 | 3.54 |
| 40 | 3.48 |
| 41 | 3.49 |
| 42 | 3.50 |
| 43 | 3.56 |
| 44 | 3.48 |
| 45 | 3.58 |
| 46 | 3.52 |
| 47 | 3.57 |
| 48 | 3.54 |
| 49 | 3.49 |
| 50 | 3.62 |
| 51 | 3.73 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 13 | Neelam Obi & T Doria |
| 2nd | 14 | N Kama & T Doria |
| 3rd | 54 | T Doria & S Malhotra |
| 4th | 15 | T Neri & S Malhotra |
| 5th | 2 | K Yangfo & S Malhotra |
| 6th | 15 | Nabam Dol & S Malhotra |
| 7th | 48 | Biki Kumar & S Malhotra |
| 8th | 29 | L Sonia & S Malhotra |
Boundaries, dots and extras
Innings 1: 47.4% of runs in boundaries, 68.1% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 21 | 1 | 47.4% | 68.1% | 14 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 105 |
| D1 S2 | 85 |
Key facts
Highest partnership: 54 for the 3rd wicket.