Manipur vs Sikkim, Plate
LIVE
Plate
-
Manipur
Yet to bat
-
Sikkim batting
425-9 (131.1 ov)
- CRR
- 3.24
Updated 1:19 PM IST
Worm
| Over | Innings 1 |
|---|---|
| 1 | 3 |
| 2 | 7 |
| 3 | 11 |
| 4 | 13 |
| 5 | 17 |
| 6 | 18 |
| 7 | 19 |
| 8 | 20 |
| 9 | 25 |
| 10 | 25 |
| 11 | 26 |
| 12 | 27 |
| 13 | 31 |
| 14 | 31 |
| 15 | 31 |
| 16 | 32 |
| 17 | 37 |
| 18 | 37 |
| 19 | 42 |
| 20 | 48 |
| 21 | 52 |
| 22 | 58 |
| 23 | 58 |
| 24 | 62 |
| 25 | 66 |
| 26 | 69 |
| 27 | 81 |
| 28 | 90 |
| 29 | 92 |
| 30 | 96 |
| 31 | 100 |
| 32 | 101 |
| 33 | 111 |
| 34 | 112 |
| 35 | 113 |
| 36 | 113 |
| 37 | 113 |
| 38 | 114 |
| 39 | 120 |
| 40 | 121 |
| 41 | 125 |
| 42 | 128 |
| 43 | 130 |
| 44 | 131 |
| 45 | 135 |
| 46 | 137 |
| 47 | 141 |
| 48 | 141 |
| 49 | 147 |
| 50 | 147 |
| 51 | 148 |
| 52 | 152 |
| 53 | 152 |
Manhattan
| Over | Innings 1 |
|---|---|
| 1 | 3 |
| 2 | 4 |
| 3 | 4 |
| 4 | 2 |
| 5 | 4 |
| 6 | 1 |
| 7 | 1 |
| 8 | 1 |
| 9 | 5 |
| 10 | 0 |
| 11 | 1 |
| 12 | 1 |
| 13 | 4 |
| 14 | 0 |
| 15 | 0 |
| 16 | 1 |
| 17 | 5 |
| 18 | 0 |
| 19 | 5 |
| 20 | 6 |
| 21 | 4 |
| 22 | 6 |
| 23 | 0 |
| 24 | 4 |
| 25 | 4 |
| 26 | 3 |
| 27 | 12 |
| 28 | 9 |
| 29 | 2 |
| 30 | 4 |
| 31 | 4 |
| 32 | 1 |
| 33 | 10 |
| 34 | 1 |
| 35 | 1 |
| 36 | 0 |
| 37 | 0 |
| 38 | 1 |
| 39 | 6 |
| 40 | 1 |
| 41 | 4 |
| 42 | 3 |
| 43 | 2 |
| 44 | 1 |
| 45 | 4 |
| 46 | 2 |
| 47 | 4 |
| 48 | 0 |
| 49 | 6 |
| 50 | 0 |
| 51 | 1 |
| 52 | 4 |
| 53 | 0 |
Run rate
| Over | Innings 1 |
|---|---|
| 1 | 3 |
| 2 | 3.50 |
| 3 | 3.67 |
| 4 | 3.25 |
| 5 | 3.40 |
| 6 | 3 |
| 7 | 2.71 |
| 8 | 2.50 |
| 9 | 2.78 |
| 10 | 2.50 |
| 11 | 2.36 |
| 12 | 2.25 |
| 13 | 2.38 |
| 14 | 2.21 |
| 15 | 2.07 |
| 16 | 2 |
| 17 | 2.18 |
| 18 | 2.06 |
| 19 | 2.21 |
| 20 | 2.40 |
| 21 | 2.48 |
| 22 | 2.64 |
| 23 | 2.52 |
| 24 | 2.58 |
| 25 | 2.64 |
| 26 | 2.65 |
| 27 | 3 |
| 28 | 3.21 |
| 29 | 3.17 |
| 30 | 3.20 |
| 31 | 3.23 |
| 32 | 3.16 |
| 33 | 3.36 |
| 34 | 3.29 |
| 35 | 3.23 |
| 36 | 3.14 |
| 37 | 3.05 |
| 38 | 3 |
| 39 | 3.08 |
| 40 | 3.03 |
| 41 | 3.05 |
| 42 | 3.05 |
| 43 | 3.02 |
| 44 | 2.98 |
| 45 | 3 |
| 46 | 2.98 |
| 47 | 3 |
| 48 | 2.94 |
| 49 | 3 |
| 50 | 2.94 |
| 51 | 2.90 |
| 52 | 2.92 |
| 53 | 2.87 |
Partnerships
| Wicket | Innings 1 | Innings 1 batters |
|---|---|---|
| 1st | 17 | A Rajera & N Lamichaney |
| 2nd | 101 | N Lamichaney & Ashish Thapa |
| 3rd | 34 | P Palawat & Ashish Thapa |
Boundaries, dots and extras
Innings 1: 63.2% of runs in boundaries, 77.5% dot balls.
| Team | 4s | 6s | Boundary runs | Dot balls | Extras |
|---|---|---|---|---|---|
| Innings 1 | 24 | 0 | 63.2% | 77.5% | 4 |
Runs by session
| Session | Runs |
|---|---|
| D1 S1 | 96 |
| D1 S2 | 56 |
Key facts
Highest partnership: 101 for the 2nd wicket.