- Result
- West Indies Champions won by 5 wickets
Australia Champions batting 172/7 (20 ov)
| Batter | R | B | 4s | 6s | SR |
| D'Arcy Shortc Jermaine Blackwood b Sheldon Cottrell | 0 | 2 | 0 | 0 | 0.00 |
|---|
| David Warnerb Sheldon Cottrell | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Joe Burnsc Chadwick Walton b Sheldon Cottrell | 86 | 52 | 8 | 2 | 165.38 |
|---|
| Ben Dunklbw b Sheldon Cottrell | 12 | 7 | 1 | 1 | 171.43 |
|---|
| Callum Fergusonc Carlos Brathwaite b Sulieman Benn | 10 | 10 | 1 | 0 | 100.00 |
|---|
| Jonathan Wellsc Lendl Simmons b Carlos Brathwaite | 49 | 33 | 6 | 1 | 148.48 |
|---|
| Nathan Coulter Nileb Carlos Brathwaite | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Kane RichardsonNot out | 5 | 9 | 0 | 0 | 55.56 |
|---|
| Ben HilfenhausNot out | 3 | 3 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 0-1 (D'Arcy Short, 0.2 ov), 1-2 (David Warner, 0.6 ov), 17-3 (Ben Dunk, 2.5 ov), 38-4 (Callum Ferguson, 5.6 ov), 148-5 (Jonathan Wells, 16.2 ov), 149-6 (Nathan Coulter Nile, 16.4 ov), 164-7 (Joe Burns, 18.4 ov)
Bowling| Bowler | O | R | W | Econ |
| Sheldon Cottrell | 4 | 20 | 4 | 5.00 |
|---|
| Raymon Reifer | 4 | 37 | 0 | 9.25 |
|---|
| Nikita Miller | 4 | 39 | 0 | 9.75 |
|---|
| Sulieman Benn | 3 | 26 | 1 | 8.67 |
|---|
| Dave Mohammed | 1 | 19 | 0 | 19.00 |
|---|
| Carlos Brathwaite | 4 | 29 | 2 | 7.25 |
|---|
West Indies Champions batting 173/5 (19.0 ov)
| Batter | R | B | 4s | 6s | SR |
| Jermaine Blackwoodc Kane Richardson b Fawad Ahmed | 11 | 19 | 1 | 0 | 57.89 |
|---|
| Lendl Simmonsc Kane Richardson b Nathan Coulter Nile | 22 | 18 | 4 | 0 | 122.22 |
|---|
| Chadwick WaltonNot out | 87 | 42 | 2 | 10 | 207.14 |
|---|
| Shivnarine Chanderpaulc Nathan Coulter Nile b Kane Richardson | 41 | 27 | 3 | 3 | 151.85 |
|---|
| Carlos Brathwaitelbw b Kane Richardson | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Raymon Reiferc David Warner b Nathan Coulter Nile | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Dwayne BravoNot out | 7 | 4 | 1 | 0 | 175.00 |
|---|
Fall of wickets: 33-1 (Lendl Simmons, 5.4 ov), 45-2 (Jermaine Blackwood, 6.6 ov), 141-3 (Shivnarine Chanderpaul, 16.3 ov), 141-4 (Carlos Brathwaite, 16.4 ov), 142-5 (Raymon Reifer, 17.1 ov)
Bowling| Bowler | O | R | W | Econ |
| Ben Hilfenhaus | 3 | 29 | 0 | 9.67 |
|---|
| Kane Richardson | 4 | 41 | 2 | 10.25 |
|---|
| Michael Beer | 3 | 22 | 0 | 7.33 |
|---|
| Nathan Coulter Nile | 3 | 19 | 2 | 6.33 |
|---|
| Fawad Ahmed | 4 | 38 | 1 | 9.50 |
|---|
| D'Arcy Short | 2 | 21 | 0 | 10.50 |
|---|