Nepal batting 280/10 (50 ov)
| Batter | R | B | 4s | 6s | SR |
| Dev Khanalst Vinayak Shukla b Samay Shrivastava | 57 | 65 | 4 | 1 | 87.69 |
|---|
| Aasif Sheikhc Hasnain Ul Wahab b Shah Faisal | 7 | 13 | 1 | 0 | 53.85 |
|---|
| Ishan Pandeyst Vinayak Shukla b Samay Shrivastava | 29 | 60 | 2 | 0 | 48.33 |
|---|
| Rohit Kumar Paudelc Hassnain Ali Shah b Jay Odedra | 80 | 81 | 2 | 2 | 98.77 |
|---|
| Dipendra Singh Aireec Vinayak Shukla b Shah Faisal | 69 | 62 | 3 | 4 | 111.29 |
|---|
| Gulshan Jhac Sanju Sanjeev b Jay Odedra | 5 | 4 | 1 | 0 | 125.00 |
|---|
| KC Karanhit wicket (Shah Faisal) | 9 | 5 | 2 | 0 | 180.00 |
|---|
| Basir Ahamadc (sub Karan Sonavale) b Shah Faisal | 17 | 7 | 2 | 1 | 242.86 |
|---|
| Sandeep Lamichhanec Hammad Mirza b Jay Odedra | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Nandan Yadavc (sub Karan Sonavale) b Shah Faisal | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Lalit RajbanshiNot out | 0 | 1 | 0 | 0 | 0.00 |
|---|
Fall of wickets: 19-1 (Aasif Sheikh, 4.6 ov), 83-2 (Ishan Pandey, 21.4 ov), 99-3 (Dev Khanal, 25.1 ov), 238-4 (Dipendra Singh Airee, 45.1 ov), 249-5 (Gulshan Jha, 46.2 ov), 261-6 (KC Karan, 47.5 ov), 265-7 (Rohit Kumar Paudel, 48.5 ov), 265-8 (Sandeep Lamichhane, 48.6 ov), 279-9 (Basir Ahamad, 49.4 ov), 280-10 (Nandan Yadav, 49.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Shah Faisal | 8 | 57 | 5 | 7.13 |
|---|
| Shakeel Ahmed | 10 | 29 | 0 | 2.90 |
|---|
| Jay Odedra | 10 | 44 | 3 | 4.40 |
|---|
| Hassnain Ali Shah | 9 | 61 | 0 | 6.78 |
|---|
| Samay Shrivastava | 10 | 61 | 2 | 6.10 |
|---|
| Mujibur Imran Ali | 3 | 25 | 0 | 8.33 |
|---|