Nepal batting 235/10 (50 ov)
| Batter | R | B | 4s | 6s | SR |
| Arjun Kumalc Aaron Johnson b Sukhjinder Singh | 23 | 54 | 4 | 0 | 42.59 |
|---|
| Aasif Sheikhc Aaron Johnson b Akhil Kumar | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Ishan Pandeyc Hamza Tariq b Zahid Shirzad | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Rohit Kumar Paudelc Shreyas Movva b Zahid Shirzad | 101 | 127 | 8 | 1 | 79.53 |
|---|
| Basir Ahamadc & b Sukhjinder Singh | 30 | 57 | 3 | 0 | 52.63 |
|---|
| Dipendra Singh Aireeb Sukhjinder Singh | 6 | 10 | 1 | 0 | 60.00 |
|---|
| Gulshan Jhac Samit Gohel b Akhil Kumar | 48 | 34 | 4 | 3 | 141.18 |
|---|
| KC Karanc Sukhjinder Singh b Akhil Kumar | 4 | 4 | 0 | 0 | 100.00 |
|---|
| Nandan Yadavrunout (Hamza Tariq / Sheel Patel) | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Sandeep LamichhaneNot out | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Lalit Rajbanshic Harsh Thaker b Akhil Kumar | 2 | 2 | 0 | 0 | 100.00 |
|---|
Fall of wickets: 5-1 (Aasif Sheikh, 1.3 ov), 10-2 (Ishan Pandey, 2.6 ov), 56-3 (Arjun Kumal, 16.6 ov), 133-4 (Basir Ahamad, 35.5 ov), 141-5 (Dipendra Singh Airee, 37.5 ov), 223-6 (Gulshan Jha, 47.5 ov), 227-7 (Rohit Kumar Paudel, 48.3 ov), 231-8 (KC Karan, 49.2 ov), 232-9 (Nandan Yadav, 49.3 ov), 235-10 (Lalit Rajbanshi, 49.6 ov)
Bowling| Bowler | O | R | W | Econ |
| Zahid Shirzad | 10 | 42 | 2 | 4.20 |
|---|
| Akhil Kumar | 10 | 68 | 4 | 6.80 |
|---|
| Sukhjinder Singh | 10 | 44 | 3 | 4.40 |
|---|
| Sheel Patel | 10 | 44 | 0 | 4.40 |
|---|
| Harsh Thaker | 10 | 32 | 0 | 3.20 |
|---|